Base Set
101 cards · released 1999-01-09
| # | Name | Market price |
|---|---|---|
| 001/102 | Alakazam | $71.65 |
| 002/102 | Blastoise | $229.43 |
| 003/102 | Chansey | $55.23 |
| 004/102 | Charizard | $979.82 |
| 005/102 | Clefairy | $46.33 |
| 006/102 | Gyarados | $53.72 |
| 007/102 | Hitmonchan | $18.93 |
| 009/102 | Magneton | $31.05 |
| 010/102 | Mewtwo | $82.70 |
| 011/102 | Nidoking | $40.36 |
| 012/102 | Ninetales | $38.49 |
| 013/102 | Poliwrath | $34.53 |
| 014/102 | Raichu | $62.68 |
| 015/102 | Venusaur | $147.77 |
| 016/102 | Zapdos | $51.23 |
| 017/102 | Beedrill | $6.02 |
| 018/102 | Dragonair | $19.38 |
| 019/102 | Dugtrio | $11.18 |
| 020/102 | Electabuzz | $10.34 |
| 021/102 | Electrode | $9.26 |
| 022/102 | Pidgeotto | $9.01 |
| 023/102 | Arcanine | $4.83 |
| 024/102 | Charmeleon | $4.63 |
| 025/102 | Dewgong | $3.84 |
| 026/102 | Dratini | $2.90 |
| 027/102 | Farfetch'd | $1.72 |
| 028/102 | Growlithe | $1.20 |
| 029/102 | Haunter | $2.71 |
| 030/102 | Ivysaur | $5.05 |
| 031/102 | Jynx | $1.05 |
| 032/102 | Kadabra | $4.49 |
| 033/102 | Kakuna | $1.22 |
| 034/102 | Machoke | $1.42 |
| 035/102 | Magikarp | $3.67 |
| 036/102 | Magmar | $4.34 |
| 037/102 | Nidorino | $4.22 |
| 038/102 | Poliwhirl | $2.09 |
| 039/102 | Porygon | $3.87 |
| 040/102 | Raticate | $3.14 |
| 041/102 | Seel | $1.24 |
| 042/102 | Wartortle | $5.64 |
| 043/102 | Abra | $2.10 |
| 044/102 | Bulbasaur | $3.92 |
| 045/102 | Caterpie | $1.58 |
| 046/102 | Charmander | $3.49 |
| 047/102 | Diglett | $1.06 |
| 048/102 | Doduo | $1.29 |
| 049/102 | Drowzee | $1.27 |
| 050/102 | Gastly | $1.03 |
| 051/102 | Koffing | $0.80 |
| 052/102 | Machop | $0.86 |
| 053/102 | Magnemite | $0.76 |
| 054/102 | Metapod | $1.65 |
| 055/102 | Nidoran M | $0.81 |
| 056/102 | Onix | $1.10 |
| 057/102 | Pidgey | $2.57 |
| 058/102 | Pikachu | $12.77 |
| 059/102 | Poliwag | $0.86 |
| 060/102 | Ponyta | $0.69 |
| 061/102 | Rattata | $0.80 |
| 062/102 | Sandshrew | $1.24 |
| 063/102 | Squirtle | $5.94 |
| 064/102 | Starmie | $0.73 |
| 065/102 | Staryu | $0.78 |
| 066/102 | Tangela | $0.92 |
| 067/102 | Voltorb | $2.99 |
| 068/102 | Vulpix | $0.97 |
| 069/102 | Weedle | $0.57 |
| 070/102 | Clefairy Doll | $8.25 |
| 071/102 | Computer Search | $3.50 |
| 072/102 | Devolution Spray | $8.08 |
| 073/102 | Imposter Professor Oak | $6.70 |
| 074/102 | Item Finder | $9.08 |
| 075/102 | Lass | $3.57 |
| 076/102 | Pokemon Breeder | $6.91 |
| 077/102 | Pokemon Trader | $5.98 |
| 078/102 | Scoop Up | $9.73 |
| 079/102 | Super Energy Removal | $3.58 |
| 080/102 | Defender | $1.19 |
| 081/102 | Energy Retrieval | $0.64 |
| 082/102 | Full Heal | $1.50 |
| 083/102 | Maintenance | $2.95 |
| 084/102 | PlusPower | $0.86 |
| 085/102 | Pokemon Center | $1.75 |
| 086/102 | Pokemon Flute | $2.78 |
| 087/102 | Pokedex | $0.56 |
| 088/102 | Professor Oak | $1.63 |
| 089/102 | Revive | $2.82 |
| 090/102 | Super Potion | $0.44 |
| 091/102 | Bill | $0.42 |
| 092/102 | Energy Removal | $0.57 |
| 093/102 | Gust of Wind | $0.44 |
| 094/102 | Potion | $0.46 |
| 095/102 | Switch | $0.46 |
| 096/102 | Double Colorless Energy | $7.33 |
| 097/102 | Fighting Energy | $0.30 |
| 098/102 | Fire Energy | $0.40 |
| 099/102 | Grass Energy | $0.44 |
| 100/102 | Lightning Energy | $0.49 |
| 101/102 | Psychic Energy | $0.56 |
| 102/102 | Water Energy | $0.42 |
Top gainers (7d)
Base Set prices rose over the past 7 days, led by Charmeleon (+46.8%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Charmeleon | Base Set | Near Mint | +46.8% | $4.33 |
| Kadabra | Base Set | Near Mint | +43.0% | $3.79 |
| Caterpie | Base Set | Near Mint | +36.4% | $1.65 |
| Magikarp | Base Set | Near Mint | +34.9% | $3.52 |
| Nidorino | Base Set | Lightly Played | +34.3% | $1.84 |
| Abra | Base Set | Near Mint | +32.9% | $2.26 |
| Computer Search | Base Set | Lightly Played | +29.0% | $2.49 |
| Devolution Spray | Base Set | Near Mint | +27.6% | $8.00 |
| Squirtle | Base Set | Near Mint | +24.7% | $6.20 |
| Metapod | Base Set | Near Mint | +23.7% | $1.88 |
Top fallers (7d)
Base Set prices fell over the past 7 days, led by Ivysaur (-23.3%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Ivysaur | Base Set | Lightly Played | -23.3% | $1.55 |
| Dewgong | Base Set | Moderately Played | -18.6% | $1.05 |
| Ninetales | Base Set | Damaged | -18.0% | $6.06 |
| Nidoking | Base Set | Moderately Played | -17.7% | $14.74 |
| Kakuna | Base Set | Near Mint | -17.5% | $1.27 |
| Venusaur | Base Set | Near Mint | -17.5% | $136.98 |
| Beedrill | Base Set | Lightly Played | -16.9% | $3.01 |
| Squirtle | Base Set | Moderately Played | -15.8% | $1.28 |
| Dugtrio | Base Set | Damaged | -15.6% | $1.30 |
| Growlithe | Base Set | Near Mint | -15.0% | $1.19 |
Top gainers (30d)
Base Set prices rose over the past 30 days, led by Caterpie (+61.8%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Caterpie | Base Set | Near Mint | +61.8% | $1.65 |
| Computer Search | Base Set | Lightly Played | +56.6% | $2.49 |
| Abra | Base Set | Near Mint | +48.7% | $2.26 |
| Pidgey | Base Set | Near Mint | +46.9% | $2.63 |
| Kadabra | Base Set | Near Mint | +44.7% | $3.79 |
| Metapod | Base Set | Near Mint | +42.4% | $1.88 |
| Charmander | Base Set | Near Mint | +38.7% | $3.76 |
| Ninetales | Base Set | Damaged | +38.0% | $6.06 |
| Ninetales | Base Set | Heavily Played | +37.1% | $11.76 |
| Dratini | Base Set | Near Mint | +33.7% | $3.33 |
Top fallers (30d)
Base Set prices fell over the past 30 days, led by Pikachu (-40.4%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Pikachu | Base Set | Damaged | -40.4% | $1.27 |
| Pikachu | Base Set | Heavily Played | -39.4% | $1.71 |
| Electabuzz | Base Set | Damaged | -27.1% | $1.21 |
| Revive | Base Set | Lightly Played | -25.8% | $1.47 |
| Voltorb | Base Set | Lightly Played | -24.7% | $1.25 |
| Kakuna | Base Set | Near Mint | -24.0% | $1.27 |
| Dugtrio | Base Set | Damaged | -20.2% | $1.30 |
| Magneton | Base Set | Near Mint | -19.3% | $27.07 |
| Wartortle | Base Set | Moderately Played | -18.8% | $1.04 |
| Clefairy Doll | Base Set | Heavily Played | -18.7% | $2.82 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.