
Blastoise
Base Set · #002/102 · holo
$230.01
Prices last updated 2026-10-30.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $45.17 | $42.25 – $42.51 |
| Heavily Played | $62.69 | $62.06 – $62.83 |
| Lightly Played | $131.57 | $138.99 – $140.70 |
| Moderately Played | $89.66 | $86.42 – $86.83 |
| Near Mint | $220.76 | $226.69 – $230.01 |
| Grader | Grade | Price |
|---|---|---|
| ACE | 1 | $105.49 |
| ACE | 4 | $81.34 |
| ACE | 5 | $134.91 |
| ACE | 8 | $348.38 |
| BGS | 2 | $299.99 |
| BGS | 5 | $145.00 |
| BGS | 6 | $148.59 |
| BGS | 6.5 | $122.50 |
| BGS | 7 | $135.76 |
| BGS | 7.5 | $295.00 |
| BGS | 8 | $200.00 |
| BGS | 8.5 | $326.46 |
| BGS | 9 | $355.00 |
| BGS | 9.5 | $2900.00 |
| CGC | 1 | $99.99 |
| CGC | 10 | $1775.00 |
| CGC | 3 | $74.99 |
| CGC | 3.5 | $85.00 |
| CGC | 4 | $99.99 |
| CGC | 4.5 | $80.00 |
| CGC | 5 | $77.13 |
| CGC | 5.5 | $120.00 |
| CGC | 6 | $140.00 |
| CGC | 6.5 | $199.99 |
| CGC | 7 | $122.50 |
| CGC | 7.5 | $300.00 |
| CGC | 7.5 | $205.75 |
| CGC | 8 | $247.50 |
| CGC | 8.5 | $4000.00 |
| CGC | 9 | $489.00 |
| CGC | 9.5 | $1200.00 |
| PSA | 1 | $149.00 |
| PSA | 10 | $11412.49 |
| PSA | 1.5 | $149.99 |
| PSA | 2 | $75.00 |
| PSA | 3 | $95.00 |
| PSA | 4 | $92.00 |
| PSA | 5 | $110.00 |
| PSA | 6 | $149.00 |
| PSA | 6056 | $90.00 |
| PSA | 6057 | $99.99 |
| PSA | 7 | $275.00 |
| PSA | 8 | $400.00 |
| PSA | 8.5 | $500.00 |
| PSA | 9 | $1128.90 |
| SGC | 6 | $85.00 |
| SGC | 7.5 | $150.00 |
| SGC | 9 | $479.99 |
| TAG | 2.5 | $84.99 |
| TAG | 4.5 | $64.00 |
| TAG | 5 | $81.00 |
| TAG | 6 | $138.50 |
| TAG | 7 | $215.00 |
| TAG | 7.5 | $304.99 |
| TAG | 8.5 | $675.00 |
| TAG | 9 | $690.00 |
Condition spread
Damaged is the steepest discount off Near Mint, at 20% (-$175.59).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $45.17 | 20% | -$175.59 |
| Heavily Played | $62.69 | 28% | -$158.07 |
| Lightly Played | $131.57 | 60% | -$89.19 |
| Moderately Played | $89.66 | 41% | -$131.10 |
Graded vs. raw
A PSA 10 sells for 51.7x raw Near Mint (+$11191.73).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| ACE | 1 | $105.49 | 0.5x | -$115.27 |
| ACE | 4 | $81.34 | 0.4x | -$139.42 |
| ACE | 5 | $134.91 | 0.6x | -$85.85 |
| ACE | 8 | $348.38 | 1.6x | +$127.62 |
| BGS | 2 | $299.99 | 1.4x | +$79.23 |
| BGS | 5 | $145.00 | 0.7x | -$75.76 |
| BGS | 6 | $148.59 | 0.7x | -$72.17 |
| BGS | 6.5 | $122.50 | 0.6x | -$98.26 |
| BGS | 7 | $135.76 | 0.6x | -$85.00 |
| BGS | 7.5 | $295.00 | 1.3x | +$74.24 |
| BGS | 8 | $200.00 | 0.9x | -$20.76 |
| BGS | 8.5 | $326.46 | 1.5x | +$105.70 |
| BGS | 9 | $355.00 | 1.6x | +$134.24 |
| BGS | 9.5 | $2900.00 | 13.1x | +$2679.24 |
| CGC | 1 | $99.99 | 0.5x | -$120.77 |
| CGC | 10 | $1775.00 | 8x | +$1554.24 |
| CGC | 3 | $74.99 | 0.3x | -$145.77 |
| CGC | 3.5 | $85.00 | 0.4x | -$135.76 |
| CGC | 4 | $99.99 | 0.5x | -$120.77 |
| CGC | 4.5 | $80.00 | 0.4x | -$140.76 |
| CGC | 5 | $77.13 | 0.3x | -$143.63 |
| CGC | 5.5 | $120.00 | 0.5x | -$100.76 |
| CGC | 6 | $140.00 | 0.6x | -$80.76 |
| CGC | 6.5 | $199.99 | 0.9x | -$20.77 |
| CGC | 7 | $122.50 | 0.6x | -$98.26 |
| CGC | 7.5 | $300.00 | 1.4x | +$79.24 |
| CGC | 7.5 | $205.75 | 0.9x | -$15.01 |
| CGC | 8 | $247.50 | 1.1x | +$26.74 |
| CGC | 8.5 | $4000.00 | 18.1x | +$3779.24 |
| CGC | 9 | $489.00 | 2.2x | +$268.24 |
| CGC | 9.5 | $1200.00 | 5.4x | +$979.24 |
| PSA | 1 | $149.00 | 0.7x | -$71.76 |
| PSA | 10 | $11412.49 | 51.7x | +$11191.73 |
| PSA | 1.5 | $149.99 | 0.7x | -$70.77 |
| PSA | 2 | $75.00 | 0.3x | -$145.76 |
| PSA | 3 | $95.00 | 0.4x | -$125.76 |
| PSA | 4 | $92.00 | 0.4x | -$128.76 |
| PSA | 5 | $110.00 | 0.5x | -$110.76 |
| PSA | 6 | $149.00 | 0.7x | -$71.76 |
| PSA | 6056 | $90.00 | 0.4x | -$130.76 |
| PSA | 6057 | $99.99 | 0.5x | -$120.77 |
| PSA | 7 | $275.00 | 1.2x | +$54.24 |
| PSA | 8 | $400.00 | 1.8x | +$179.24 |
| PSA | 8.5 | $500.00 | 2.3x | +$279.24 |
| PSA | 9 | $1128.90 | 5.1x | +$908.14 |
| SGC | 6 | $85.00 | 0.4x | -$135.76 |
| SGC | 7.5 | $150.00 | 0.7x | -$70.76 |
| SGC | 9 | $479.99 | 2.2x | +$259.23 |
| TAG | 2.5 | $84.99 | 0.4x | -$135.77 |
| TAG | 4.5 | $64.00 | 0.3x | -$156.76 |
| TAG | 5 | $81.00 | 0.4x | -$139.76 |
| TAG | 6 | $138.50 | 0.6x | -$82.26 |
| TAG | 7 | $215.00 | 1x | -$5.76 |
| TAG | 7.5 | $304.99 | 1.4x | +$84.23 |
| TAG | 8.5 | $675.00 | 3.1x | +$454.24 |
| TAG | 9 | $690.00 | 3.1x | +$469.24 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $229.70 |
| 2026-09-22 | $229.70 |
| 2026-09-27 | $223.77 |
| 2026-09-28 | $222.34 |
| 2026-09-29 | $222.34 |
| 2026-09-30 | $222.34 |
| 2026-10-01 | $222.34 |
| 2026-10-02 | $222.34 |
| 2026-10-03 | $222.34 |
| 2026-10-04 | $223.23 |
| 2026-10-05 | $223.23 |
| 2026-10-06 | $222.09 |
| 2026-10-07 | $222.49 |
| 2026-10-08 | $222.69 |
| 2026-10-09 | $222.69 |
| 2026-10-10 | $222.69 |
| 2026-10-11 | $222.69 |
| 2026-10-12 | $222.69 |
| 2026-10-13 | $226.18 |
| 2026-10-14 | $226.58 |
| 2026-10-15 | $226.58 |
| 2026-10-16 | $226.31 |
| 2026-10-18 | $228.59 |
| 2026-10-20 | $228.01 |
| 2026-10-21 | $228.09 |
| 2026-10-22 | $228.41 |
| 2026-10-23 | $226.69 |
| 2026-10-24 | $226.69 |
| 2026-10-25 | $226.69 |
| 2026-10-26 | $226.69 |
| 2026-10-27 | $226.69 |
| 2026-10-28 | $229.43 |
| 2026-10-29 | $229.43 |
| 2026-10-30 | $229.72 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.