SV: Shrouded Fable
169 cards · released 2024-08-02
Price trend
SV: Shrouded Fable's median Near Mint price has risen 11.4% over the trailing 30 days, across 169 priced cards.
| Date | Price |
|---|---|
| 2026-10-02 | $0.44 |
| 2026-10-03 | $0.42 |
| 2026-10-04 | $0.42 |
| 2026-10-05 | $0.40 |
| 2026-10-06 | $0.41 |
| 2026-10-07 | $0.40 |
| 2026-10-08 | $0.47 |
| 2026-10-09 | $0.42 |
| 2026-10-10 | $0.42 |
| 2026-10-11 | $0.42 |
| 2026-10-12 | $0.37 |
| 2026-10-13 | $0.49 |
| 2026-10-14 | $0.44 |
| 2026-10-15 | $0.28 |
| 2026-10-16 | $0.36 |
| 2026-10-18 | $0.49 |
| 2026-10-20 | $0.28 |
| 2026-10-21 | $0.37 |
| 2026-10-22 | $0.33 |
| 2026-10-23 | $0.28 |
| 2026-10-24 | $0.37 |
| 2026-10-25 | $0.42 |
| 2026-10-26 | $0.36 |
| 2026-10-27 | $0.38 |
| 2026-10-28 | $0.42 |
| 2026-10-29 | $0.56 |
| 2026-10-30 | $0.47 |
| 2026-10-31 | $0.49 |
Top gainers (7d)
SV: Shrouded Fable prices rose over the past 7 days, led by Okidogi ex - 090/064 (+100.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Okidogi ex - 090/064 | SV: Shrouded Fable | Damaged | +100.0% | $15.00 |
| Colress's Tenacity - 087/064 | SV: Shrouded Fable | Heavily Played | +100.0% | $3.00 |
| Basic Metal Energy | SV: Shrouded Fable | Damaged | +100.0% | $8.00 |
| Janine's Secret Art - 088/064 | SV: Shrouded Fable | Heavily Played | +99.3% | $2.75 |
| Cresselia - 071/064 | SV: Shrouded Fable | Heavily Played | +87.0% | $10.75 |
| Fezandipiti ex - 084/064 | SV: Shrouded Fable | Heavily Played | +38.1% | $10.33 |
| Fezandipiti ex - 038/064 | SV: Shrouded Fable | Lightly Played | +36.9% | $5.57 |
| Night Stretcher | SV: Shrouded Fable | Heavily Played | +27.9% | $2.20 |
| Dusknoir - 070/064 | SV: Shrouded Fable | Moderately Played | +21.4% | $27.88 |
| Tapu Bulu - 065/064 | SV: Shrouded Fable | Heavily Played | +16.8% | $5.84 |
Top fallers (7d)
SV: Shrouded Fable prices fell over the past 7 days, led by Zorua - 075/064 (-12.1%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Zorua - 075/064 | SV: Shrouded Fable | Damaged | -12.1% | $18.25 |
| Night Stretcher | SV: Shrouded Fable | Near Mint | -9.7% | $1.77 |
| Neutralization Zone | SV: Shrouded Fable | Lightly Played | -6.3% | $1.04 |
| Pecharunt ex - 039/064 | SV: Shrouded Fable | Lightly Played | -5.7% | $8.18 |
| Fezandipiti ex - 038/064 | SV: Shrouded Fable | Near Mint | -5.4% | $3.50 |
| Dusclops - 069/064 | SV: Shrouded Fable | Lightly Played | -5.2% | $27.62 |
| Xerosic's Machinations - 089/064 | SV: Shrouded Fable | Lightly Played | -4.7% | $7.14 |
| Revavroom ex - 081/064 | SV: Shrouded Fable | Near Mint | -4.3% | $1.54 |
| Okidogi ex - 090/064 | SV: Shrouded Fable | Near Mint | -4.1% | $20.00 |
| Colress's Tenacity - 087/064 | SV: Shrouded Fable | Near Mint | -4.0% | $5.07 |
Top gainers (30d)
SV: Shrouded Fable prices rose over the past 30 days, led by Colress's Tenacity - 087/064 (+100.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Colress's Tenacity - 087/064 | SV: Shrouded Fable | Heavily Played | +100.0% | $3.00 |
| Basic Metal Energy | SV: Shrouded Fable | Damaged | +100.0% | $8.00 |
| Janine's Secret Art - 088/064 | SV: Shrouded Fable | Heavily Played | +99.3% | $2.75 |
| Pecharunt ex - 039/064 | SV: Shrouded Fable | Damaged | +63.5% | $3.76 |
| Horsea - 067/064 | SV: Shrouded Fable | Heavily Played | +52.7% | $18.17 |
| Xerosic's Machinations - 089/064 | SV: Shrouded Fable | Damaged | +42.3% | $3.40 |
| Fezandipiti ex - 084/064 | SV: Shrouded Fable | Heavily Played | +40.9% | $10.33 |
| Tapu Bulu - 065/064 | SV: Shrouded Fable | Heavily Played | +36.1% | $5.84 |
| Night Stretcher | SV: Shrouded Fable | Moderately Played | +36.0% | $1.55 |
| Neutralization Zone | SV: Shrouded Fable | Near Mint | +33.3% | $1.48 |
Top fallers (30d)
SV: Shrouded Fable prices fell over the past 30 days, led by Dusclops - 069/064 (-27.4%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Dusclops - 069/064 | SV: Shrouded Fable | Lightly Played | -27.4% | $27.62 |
| Colress's Tenacity - 087/064 | SV: Shrouded Fable | Near Mint | -19.9% | $5.07 |
| Okidogi | SV: Shrouded Fable | Near Mint | -17.8% | $13.35 |
| Horsea - 067/064 | SV: Shrouded Fable | Near Mint | -17.3% | $42.22 |
| Persian - 078/064 | SV: Shrouded Fable | Near Mint | -15.0% | $64.47 |
| Fezandipiti | SV: Shrouded Fable | Near Mint | -14.6% | $10.82 |
| Bewear - 079/064 | SV: Shrouded Fable | Near Mint | -11.5% | $23.26 |
| Tapu Bulu - 065/064 | SV: Shrouded Fable | Near Mint | -10.7% | $10.83 |
| Munkidori | SV: Shrouded Fable | Near Mint | -10.6% | $27.61 |
| Duskull - 068/064 | SV: Shrouded Fable | Near Mint | -10.5% | $43.97 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.