
Munkidori ex - 083/064
SV: Shrouded Fable · #083/064 · holo
$2.76
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $0.87 | $0.87 – $0.87 |
| Lightly Played | $1.96 | $2.00 – $2.02 |
| Near Mint | $2.79 | $2.60 – $2.77 |
| $68.44 | — | |
| $14.99 | — | |
| $50.00 | — | |
| $98.85 | — | |
| $20.07 | — | |
| $6.00 | — | |
| mint | $4.92 | — |
| Moderately Played | $1.25 | — |
| Grader | Grade | Price |
|---|---|---|
| BGS | 8.5 | $14.99 |
| CGC | 10 | $50.00 |
| PSA | 10 | $98.00 |
| PSA | 9 | $25.00 |
| TAG | 9 | $6.00 |
Condition spread
Damaged is the steepest discount off Near Mint, at 31% (-$1.92).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $0.87 | 31% | -$1.92 |
| Lightly Played | $1.96 | 70% | -$0.83 |
| $68.44 | 2453% | +$65.65 | |
| $14.99 | 537% | +$12.20 | |
| $50.00 | 1792% | +$47.21 | |
| $98.85 | 3543% | +$96.06 | |
| $20.07 | 719% | +$17.28 | |
| $6.00 | 215% | +$3.21 | |
| mint | $4.92 | 176% | +$2.13 |
| Moderately Played | $1.25 | 45% | -$1.54 |
Graded vs. raw
A PSA 10 sells for 35.1x raw Near Mint (+$95.21).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| BGS | 8.5 | $14.99 | 5.4x | +$12.20 |
| CGC | 10 | $50.00 | 17.9x | +$47.21 |
| PSA | 10 | $98.00 | 35.1x | +$95.21 |
| PSA | 9 | $25.00 | 9x | +$22.21 |
| TAG | 9 | $6.00 | 2.2x | +$3.21 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $2.50 |
| 2026-09-22 | $2.54 |
| 2026-09-27 | $2.40 |
| 2026-09-28 | $2.33 |
| 2026-09-29 | $2.23 |
| 2026-09-30 | $2.21 |
| 2026-10-01 | $2.16 |
| 2026-10-02 | $2.24 |
| 2026-10-03 | $2.16 |
| 2026-10-04 | $2.16 |
| 2026-10-05 | $2.11 |
| 2026-10-06 | $2.21 |
| 2026-10-07 | $2.27 |
| 2026-10-08 | $2.29 |
| 2026-10-09 | $2.24 |
| 2026-10-10 | $2.27 |
| 2026-10-11 | $2.29 |
| 2026-10-12 | $2.38 |
| 2026-10-13 | $2.42 |
| 2026-10-14 | $2.47 |
| 2026-10-15 | $2.46 |
| 2026-10-16 | $2.45 |
| 2026-10-18 | $2.49 |
| 2026-10-20 | $2.58 |
| 2026-10-21 | $2.58 |
| 2026-10-22 | $2.58 |
| 2026-10-23 | $2.71 |
| 2026-10-24 | $2.64 |
| 2026-10-25 | $2.64 |
| 2026-10-26 | $2.79 |
| 2026-10-27 | $2.77 |
| 2026-10-28 | $2.76 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.