SWSH: Crown Zenith
293 cards · released 2023-01-20
| # | Name | Market price |
|---|---|---|
| 001/159 | Oddish | $0.13 |
| 001/159 | Oddish | $0.51 |
| 002/159 | Gloom | $0.19 |
| 002/159 | Gloom | $0.52 |
| 003/159 | Bellossom | $0.22 |
| 003/159 | Bellossom | $0.56 |
| 004/159 | Tangela | $0.14 |
| 004/159 | Tangela | $0.47 |
| 005/159 | Tangrowth | $0.22 |
| 005/159 | Tangrowth | $0.31 |
| 006/159 | Scyther | $0.15 |
| 006/159 | Scyther | $0.49 |
| 007/159 | Sunkern | $0.05 |
| 007/159 | Sunkern | $0.34 |
| 008/159 | Yanma | $0.13 |
| 008/159 | Yanma | $0.36 |
| 009/159 | Yanmega | $0.19 |
| 009/159 | Yanmega | $0.34 |
| 010/159 | Kricketot | $0.08 |
| 010/159 | Kricketot | $0.34 |
| 011/159 | Cherubi | $0.12 |
| 011/159 | Cherubi | $0.38 |
| 012/159 | Carnivine | $0.17 |
| 012/159 | Carnivine | $0.34 |
| 013/159 | Leafeon V | $2.27 |
| 014/159 | Leafeon VSTAR | $4.01 |
| 015/159 | Grubbin | $0.03 |
| 015/159 | Grubbin | $0.33 |
| 016/159 | Zarude | $0.32 |
| 016/159 | Zarude | $0.37 |
| 017/159 | Calyrex | $0.46 |
| 017/159 | Calyrex | $0.60 |
| 018/159 | Charizard V | $6.80 |
| 019/159 | Charizard VSTAR | $10.51 |
| 020/159 | Radiant Charizard | $11.71 |
| 021/159 | Entei | $0.42 |
| 021/159 | Entei | $0.54 |
| 022/159 | Simisear V | $0.74 |
| 023/159 | Simisear VSTAR | $1.18 |
| 024/159 | Larvesta | $0.11 |
| 024/159 | Larvesta | $0.35 |
| 025/159 | Volcarona | $0.17 |
| 025/159 | Volcarona | $0.36 |
| 026/159 | Volcanion | $0.33 |
| 026/159 | Volcanion | $0.36 |
| 027/159 | Salandit | $0.08 |
| 027/159 | Salandit | $0.34 |
| 028/159 | Salazzle | $0.09 |
| 028/159 | Salazzle | $0.35 |
| 029/159 | Seel | $0.07 |
| 029/159 | Seel | $0.34 |
| 030/159 | Galarian Mr. Mime | $0.13 |
| 030/159 | Galarian Mr. Mime | $0.37 |
| 031/159 | Wailmer | $0.10 |
| 031/159 | Wailmer | $0.41 |
| 032/159 | Wailord | $0.27 |
| 032/159 | Wailord | $0.47 |
| 033/159 | Corphish | $0.06 |
| 033/159 | Corphish | $0.35 |
| 034/159 | Snorunt | $0.09 |
| 034/159 | Snorunt | $0.37 |
| 035/159 | Luvdisc | $0.07 |
| 035/159 | Luvdisc | $0.34 |
| 036/159 | Kyogre | $0.31 |
| 036/159 | Kyogre | $0.70 |
| 037/159 | Kyogre V | $0.96 |
| 038/159 | Glaceon V | $2.29 |
| 039/159 | Shinx (39) | $0.16 |
| 039/159 | Shinx (39) | $0.39 |
| 040/159 | Shinx (40) | $0.14 |
| 040/159 | Shinx (40) | $0.33 |
| 041/159 | Luxio (41) | $0.17 |
| 041/159 | Luxio (41) | $0.51 |
| 042/159 | Luxio (42) | $0.13 |
| 042/159 | Luxio (42) | $0.35 |
| 043/159 | Luxray (43) | $0.27 |
| 043/159 | Luxray (43) | $0.54 |
| 044/159 | Luxray (44) | $0.25 |
| 044/159 | Luxray (44) | $0.50 |
| 045/159 | Rotom V | $0.91 |
| 046/159 | Rotom VSTAR | $1.40 |
| 047/159 | Emolga | $0.16 |
| 047/159 | Emolga | $0.39 |
| 048/159 | Eelektrik | $0.05 |
| 048/159 | Eelektrik | $0.37 |
| 049/159 | Helioptile | $0.06 |
| 049/159 | Helioptile | $0.31 |
| 050/159 | Heliolisk | $0.08 |
| 050/159 | Heliolisk | $0.38 |
| 051/159 | Radiant Charjabug | $0.62 |
| 052/159 | Zeraora | $0.21 |
| 052/159 | Zeraora | $0.44 |
| 053/159 | Zeraora V | $0.82 |
| 054/159 | Zeraora VMAX | $2.71 |
| 055/159 | Zeraora VSTAR | $1.75 |
| 056/159 | Pincurchin | $0.15 |
| 056/159 | Pincurchin | $0.32 |
| 057/159 | Exeggcute | $0.11 |
| 057/159 | Exeggcute | $0.34 |
| 058/159 | Exeggutor | $0.20 |
| 058/159 | Exeggutor | $0.36 |
| 059/159 | Mewtwo | $2.29 |
| 059/159 | Mewtwo | $3.30 |
| 060/159 | Mew V | $5.78 |
| 061/159 | Girafarig | $0.06 |
| 061/159 | Girafarig | $0.35 |
| 062/159 | Lunatone | $0.17 |
| 062/159 | Lunatone | $0.33 |
| 063/159 | Dusclops | $0.06 |
| 063/159 | Dusclops | $0.37 |
| 064/159 | Tapu Lele | $0.41 |
| 064/159 | Tapu Lele | $0.45 |
| 065/159 | Hatterene V | $0.89 |
| 066/159 | Hatterene VMAX | $1.65 |
| 067/159 | Enamorus | $0.26 |
| 067/159 | Enamorus | $0.37 |
| 068/159 | Graveler | $0.11 |
| 068/159 | Graveler | $0.37 |
| 069/159 | Solrock | $0.17 |
| 069/159 | Solrock | $0.33 |
| 070/159 | Baltoy | $0.04 |
| 070/159 | Baltoy | $0.35 |
| 071/159 | Riolu | $0.18 |
| 071/159 | Riolu | $0.37 |
| 072/159 | Pancham | $0.07 |
| 072/159 | Pancham | $0.35 |
| 073/159 | Rockruff | $0.12 |
| 073/159 | Rockruff | $0.48 |
| 074/159 | Lycanroc | $0.21 |
| 074/159 | Lycanroc | $0.33 |
| 075/159 | Koffing | $0.09 |
| 075/159 | Koffing | $0.41 |
| 076/159 | Absol | $0.39 |
| 076/159 | Absol | $0.68 |
| 077/159 | Purrloin | $0.15 |
| 077/159 | Purrloin | $0.36 |
| 078/159 | Liepard | $0.19 |
| 078/159 | Liepard | $0.36 |
| 079/159 | Krokorok | $0.12 |
| 079/159 | Krokorok | $0.37 |
| 080/159 | Pangoro | $0.21 |
| 080/159 | Pangoro | $0.37 |
| 081/159 | Skrelp | $0.18 |
| 081/159 | Skrelp | $0.43 |
| 082/159 | Dragalge | $0.26 |
| 082/159 | Dragalge | $0.41 |
| 083/159 | Hoopa | $0.27 |
| 083/159 | Hoopa | $0.43 |
| 084/159 | Galarian Meowth | $0.18 |
| 084/159 | Galarian Meowth | $0.49 |
| 085/159 | Galarian Perrserker | $0.21 |
| 085/159 | Galarian Perrserker | $0.34 |
| 086/159 | Scizor | $0.26 |
| 086/159 | Scizor | $0.50 |
| 087/159 | Aron | $0.16 |
| 087/159 | Aron | $0.42 |
| 088/159 | Lairon | $0.16 |
| 088/159 | Lairon | $0.41 |
| 089/159 | Aggron | $0.37 |
| 089/159 | Aggron | $0.44 |
| 090/159 | Metang | $0.06 |
| 090/159 | Metang | $0.31 |
| 091/159 | Pawniard (91) | $0.06 |
| 091/159 | Pawniard (91) | $0.31 |
| 092/159 | Pawniard (92) | $0.20 |
| 092/159 | Pawniard (92) | $0.51 |
| 093/159 | Bisharp | $0.08 |
| 093/159 | Bisharp | $0.33 |
| 094/159 | Zacian | $0.31 |
| 094/159 | Zacian | $0.39 |
| 095/159 | Zacian V | $0.75 |
| 096/159 | Zacian VSTAR | $1.46 |
| 097/159 | Zamazenta | $0.28 |
| 097/159 | Zamazenta | $0.51 |
| 098/159 | Zamazenta V | $0.90 |
| 099/159 | Zamazenta VSTAR | $1.54 |
| 100/159 | Rayquaza V | $1.88 |
| 101/159 | Rayquaza VMAX (101) | $9.64 |
| 102/159 | Rayquaza VMAX (102) | $11.49 |
| 103/159 | Duraludon V | $0.69 |
| 104/159 | Duraludon VMAX | $1.41 |
| 105/159 | Radiant Eternatus | $0.75 |
| 106/159 | Tauros | $0.26 |
| 106/159 | Tauros | $0.37 |
| 107/159 | Ditto | $2.12 |
| 107/159 | Ditto | $2.89 |
| 108/159 | Eevee V | $7.31 |
| 109/159 | Snorlax | $3.16 |
| 109/159 | Snorlax | $12.92 |
| 110/159 | Starly | $0.11 |
| 110/159 | Starly | $0.36 |
| 111/159 | Bidoof | $0.13 |
| 111/159 | Bidoof | $0.34 |
| 112/159 | Chatot | $0.10 |
| 112/159 | Chatot | $0.37 |
| 113/159 | Regigigas V | $0.95 |
| 114/159 | Regigigas VSTAR | $1.52 |
| 115/159 | Shaymin | $0.13 |
| 115/159 | Shaymin | $0.35 |
| 116/159 | Stoutland V | $0.82 |
| 117/159 | Yungoos | $0.05 |
| 117/159 | Yungoos | $0.34 |
| 118/159 | Gumshoos | $0.16 |
| 118/159 | Gumshoos | $0.31 |
| 119/159 | Oranguru | $0.20 |
| 119/159 | Oranguru | $0.39 |
| 120/159 | Greedent V | $0.98 |
| 121/159 | Wooloo | $0.15 |
| 121/159 | Wooloo | $0.40 |
| 122/159 | Dubwool | $0.20 |
| 122/159 | Dubwool | $0.32 |
| 123/159 | Bea | $0.35 |
| 123/159 | Bea | $0.38 |
| 124/159 | Bede | $0.31 |
| 124/159 | Bede | $0.41 |
| 125/159 | Crushing Hammer | $0.21 |
| 125/159 | Crushing Hammer | $0.35 |
| 126/159 | Digging Duo | $0.09 |
| 126/159 | Digging Duo | $0.34 |
| 127/159 | Energy Retrieval | $0.21 |
| 127/159 | Energy Retrieval | $0.40 |
| 128/159 | Energy Search | $0.18 |
| 128/159 | Energy Search | $0.35 |
| 129/159 | Energy Switch | $0.14 |
| 129/159 | Energy Switch | $0.33 |
| 130/159 | Friends in Hisui | $0.10 |
| 130/159 | Friends in Hisui | $0.39 |
| 131/159 | Friends in Sinnoh | $0.17 |
| 131/159 | Friends in Sinnoh | $0.30 |
| 132/159 | Great Ball | $0.13 |
| 132/159 | Great Ball | $0.33 |
| 133/159 | Hop | $0.30 |
| 133/159 | Hop | $0.35 |
| 134/159 | Leon | $0.31 |
| 134/159 | Leon | $0.45 |
| 135/159 | Lost Vacuum | $0.16 |
| 135/159 | Lost Vacuum | $0.30 |
| 136/159 | Nessa | $0.36 |
| 136/159 | Nessa | $0.46 |
| 137/159 | Poke Ball | $0.14 |
| 137/159 | Poke Ball | $0.33 |
| 138/159 | Pokemon Catcher | $0.08 |
| 138/159 | Pokemon Catcher | $0.32 |
| 139/159 | Potion | $0.08 |
| 139/159 | Potion | $0.34 |
| 140/159 | Raihan | $0.34 |
| 140/159 | Raihan | $0.43 |
| 141/159 | Rare Candy | $0.25 |
| 141/159 | Rare Candy | $0.37 |
| 142/159 | Rescue Carrier | $0.15 |
| 142/159 | Rescue Carrier | $0.34 |
| 143/159 | Sky Seal Stone | $0.24 |
| 144/159 | Switch | $0.16 |
| 144/159 | Switch | $0.30 |
| 145/159 | Trekking Shoes | $0.11 |
| 145/159 | Trekking Shoes | $0.28 |
| 146/159 | Ultra Ball | $0.26 |
| 146/159 | Ultra Ball | $0.52 |
| 147/159 | Elesa's Sparkle (Full Art) | $14.78 |
| 148/159 | Friends in Hisui (Full Art) | $5.89 |
| 149/159 | Friends in Sinnoh (Full Art) | $7.64 |
| 150/159 | Professor's Research [Professor Rowan] (Full Art) | $1.77 |
| 151/159 | Volo (Full Art) | $1.33 |
| 152/159 | Grass Energy (Texture Full Art) | $2.44 |
| 153/159 | Fire Energy (Texture Full Art) | $2.27 |
| 154/159 | Water Energy (Texture Full Art) | $3.20 |
| 155/159 | Lightning Energy (Texture Full Art) | $2.02 |
| 156/159 | Psychic Energy (Texture Full Art) | $3.58 |
| 157/159 | Fighting Energy (Texture Full Art) | $3.13 |
| 158/159 | Darkness Energy (Texture Full Art) | $5.54 |
| 159/159 | Metal Energy (Texture Full Art) | $3.35 |
| 160/159 | Pikachu (Secret) | $37.86 |
Top gainers (7d)
SWSH: Crown Zenith prices rose over the past 7 days, led by Mewtwo (+27.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Mewtwo | SWSH: Crown Zenith | Moderately Played | +27.0% | $1.60 |
| Ditto | SWSH: Crown Zenith | Damaged | +24.8% | $1.71 |
| Hatterene VMAX | SWSH: Crown Zenith | Heavily Played | +24.3% | $1.43 |
| Mew V | SWSH: Crown Zenith | Heavily Played | +21.6% | $3.60 |
| Rayquaza V | SWSH: Crown Zenith | Near Mint | +19.9% | $2.17 |
| Leafeon VSTAR | SWSH: Crown Zenith | Lightly Played | +19.8% | $3.81 |
| Mew V | SWSH: Crown Zenith | Damaged | +18.8% | $3.47 |
| Hatterene VMAX | SWSH: Crown Zenith | Lightly Played | +18.3% | $1.81 |
| Mewtwo | SWSH: Crown Zenith | Moderately Played | +17.7% | $1.86 |
| Leafeon V | SWSH: Crown Zenith | Moderately Played | +16.8% | $1.74 |
Top fallers (7d)
SWSH: Crown Zenith prices fell over the past 7 days, led by Volo (Full Art) (-15.6%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Volo (Full Art) | SWSH: Crown Zenith | Near Mint | -15.6% | $1.41 |
| Regigigas V | SWSH: Crown Zenith | Moderately Played | -10.7% | $1.00 |
| Zamazenta VSTAR | SWSH: Crown Zenith | Near Mint | -8.9% | $1.54 |
| Glaceon V | SWSH: Crown Zenith | Lightly Played | -7.0% | $2.39 |
| Friends in Sinnoh (Full Art) | SWSH: Crown Zenith | Lightly Played | -6.2% | $7.22 |
| Metal Energy (Texture Full Art) | SWSH: Crown Zenith | Lightly Played | -6.0% | $2.64 |
| Fighting Energy (Texture Full Art) | SWSH: Crown Zenith | Lightly Played | -5.9% | $3.53 |
| Rayquaza VMAX (101) | SWSH: Crown Zenith | Near Mint | -5.4% | $10.42 |
| Simisear VSTAR | SWSH: Crown Zenith | Moderately Played | -5.2% | $1.27 |
| Mew V | SWSH: Crown Zenith | Lightly Played | -5.1% | $5.55 |
Top gainers (30d)
SWSH: Crown Zenith prices rose over the past 30 days, led by Snorlax (+85.8%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Snorlax | SWSH: Crown Zenith | Damaged | +85.8% | $3.01 |
| Charizard VSTAR | SWSH: Crown Zenith | Heavily Played | +61.3% | $8.76 |
| Mewtwo | SWSH: Crown Zenith | Moderately Played | +50.9% | $1.60 |
| Ditto | SWSH: Crown Zenith | Damaged | +46.2% | $1.71 |
| Mew V | SWSH: Crown Zenith | Moderately Played | +41.3% | $5.44 |
| Charizard V | SWSH: Crown Zenith | Damaged | +36.2% | $4.18 |
| Water Energy (Texture Full Art) | SWSH: Crown Zenith | Lightly Played | +33.6% | $2.86 |
| Zamazenta VSTAR | SWSH: Crown Zenith | Heavily Played | +33.3% | $2.00 |
| Rayquaza VMAX (101) | SWSH: Crown Zenith | Heavily Played | +32.9% | $7.19 |
| Mew V | SWSH: Crown Zenith | Heavily Played | +32.8% | $3.60 |
Top fallers (30d)
SWSH: Crown Zenith prices fell over the past 30 days, led by Volo (Full Art) (-27.3%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Volo (Full Art) | SWSH: Crown Zenith | Near Mint | -27.3% | $1.41 |
| Friends in Sinnoh (Full Art) | SWSH: Crown Zenith | Lightly Played | -20.5% | $7.22 |
| Mew V | SWSH: Crown Zenith | Lightly Played | -20.3% | $5.55 |
| Water Energy (Texture Full Art) | SWSH: Crown Zenith | Near Mint | -18.5% | $3.22 |
| Grass Energy (Texture Full Art) | SWSH: Crown Zenith | Near Mint | -17.7% | $2.42 |
| Fire Energy (Texture Full Art) | SWSH: Crown Zenith | Near Mint | -17.0% | $2.64 |
| Pikachu (Secret) | SWSH: Crown Zenith | Near Mint | -15.8% | $39.55 |
| Fire Energy (Texture Full Art) | SWSH: Crown Zenith | Lightly Played | -15.4% | $2.80 |
| Fighting Energy (Texture Full Art) | SWSH: Crown Zenith | Near Mint | -14.1% | $3.35 |
| Mewtwo | SWSH: Crown Zenith | Near Mint | -13.1% | $2.25 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.