SV08: Surging Sparks
428 cards · released 2024-11-08
Top gainers (7d)
SV08: Surging Sparks prices rose over the past 7 days, led by Drayton - 244/191 (+100.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Drayton - 244/191 | SV08: Surging Sparks | Heavily Played | +100.0% | $5.00 |
| Clobbopus - 207/191 | SV08: Surging Sparks | Heavily Played | +100.0% | $3.18 |
| Brilliant Blender | SV08: Surging Sparks | Heavily Played | +99.1% | $2.25 |
| Appletun - 211/191 | SV08: Surging Sparks | Moderately Played | +80.6% | $6.50 |
| Flapple - 210/191 | SV08: Surging Sparks | Damaged | +42.4% | $2.45 |
| Exeggcute - 192/191 | SV08: Surging Sparks | Damaged | +36.9% | $6.08 |
| Kilowattrel ex | SV08: Surging Sparks | Near Mint | +23.0% | $1.23 |
| Flygon ex - 222/191 | SV08: Surging Sparks | Near Mint | +21.7% | $2.97 |
| Cyrano - 230/191 | SV08: Surging Sparks | Damaged | +20.9% | $2.43 |
| Pikachu ex - 057/191 | SV08: Surging Sparks | Near Mint | +20.2% | $4.93 |
Top fallers (7d)
SV08: Surging Sparks prices fell over the past 7 days, led by Clemont's Quick Wit - 229/191 (-18.6%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Clemont's Quick Wit - 229/191 | SV08: Surging Sparks | Near Mint | -18.6% | $1.05 |
| Jasmine's Gaze - 233/191 | SV08: Surging Sparks | Near Mint | -18.1% | $1.40 |
| Counter Gain - 249/191 | SV08: Surging Sparks | Near Mint | -15.9% | $1.74 |
| Sylveon ex | SV08: Surging Sparks | Near Mint | -15.0% | $2.66 |
| Palossand ex - 221/191 | SV08: Surging Sparks | Near Mint | -11.8% | $1.95 |
| Larvesta - 196/191 | SV08: Surging Sparks | Near Mint | -10.6% | $2.37 |
| Bruxish - 200/191 | SV08: Surging Sparks | Near Mint | -10.5% | $2.48 |
| Gravity Mountain - 250/191 | SV08: Surging Sparks | Lightly Played | -9.5% | $9.00 |
| Vivillon - 193/191 | SV08: Surging Sparks | Lightly Played | -9.5% | $4.31 |
| Enriching Energy | SV08: Surging Sparks | Heavily Played | -7.2% | $1.54 |
Top gainers (30d)
SV08: Surging Sparks prices rose over the past 30 days, led by Drayton - 244/191 (+100.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Drayton - 244/191 | SV08: Surging Sparks | Heavily Played | +100.0% | $5.00 |
| Clobbopus - 207/191 | SV08: Surging Sparks | Heavily Played | +100.0% | $3.18 |
| Brilliant Blender | SV08: Surging Sparks | Heavily Played | +99.1% | $2.25 |
| Appletun - 211/191 | SV08: Surging Sparks | Moderately Played | +89.5% | $6.50 |
| Exeggcute - 192/191 | SV08: Surging Sparks | Damaged | +52.0% | $6.08 |
| Mesprit - 204/191 | SV08: Surging Sparks | Moderately Played | +50.8% | $10.30 |
| Lisia's Appeal - 234/191 | SV08: Surging Sparks | Damaged | +48.4% | $2.85 |
| Shiinotic - 194/191 | SV08: Surging Sparks | Damaged | +46.7% | $3.52 |
| Flapple - 210/191 | SV08: Surging Sparks | Damaged | +37.6% | $2.45 |
| Mesprit - 204/191 | SV08: Surging Sparks | Damaged | +31.4% | $10.05 |
Top fallers (30d)
SV08: Surging Sparks prices fell over the past 30 days, led by Lisia's Appeal - 234/191 (-28.2%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Lisia's Appeal - 234/191 | SV08: Surging Sparks | Near Mint | -28.2% | $2.85 |
| Counter Gain - 249/191 | SV08: Surging Sparks | Near Mint | -27.5% | $1.74 |
| Latias ex - 076/191 | SV08: Surging Sparks | Lightly Played | -24.3% | $6.32 |
| Enriching Energy | SV08: Surging Sparks | Lightly Played | -24.3% | $3.46 |
| Feebas - 198/191 | SV08: Surging Sparks | Lightly Played | -22.7% | $7.27 |
| Feebas - 198/191 | SV08: Surging Sparks | Near Mint | -19.6% | $7.49 |
| Enriching Energy | SV08: Surging Sparks | Near Mint | -19.1% | $3.90 |
| Larvesta - 196/191 | SV08: Surging Sparks | Near Mint | -17.7% | $2.37 |
| Clemont's Quick Wit - 229/191 | SV08: Surging Sparks | Near Mint | -17.3% | $1.05 |
| Exeggcute - 192/191 | SV08: Surging Sparks | Near Mint | -16.0% | $6.15 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.