SV07: Stellar Crown
312 cards · released 2024-09-13
| # | Name | Market price |
|---|---|---|
| 001/142 | Venusaur ex | $1.46 |
| 002/142 | Ledyba | $0.17 |
| 002/142 | Ledyba | $0.28 |
| 003/142 | Ledian - 003/142 | $0.24 |
| 003/142 | Ledian - 003/142 | $0.28 |
| 004/142 | Celebi | $0.15 |
| 004/142 | Celebi | $0.28 |
| 005/142 | Lileep - 005/142 | $0.22 |
| 005/142 | Lileep - 005/142 | $0.27 |
| 006/142 | Cradily | $0.27 |
| 006/142 | Cradily | $0.31 |
| 007/142 | Carnivine | $0.14 |
| 007/142 | Carnivine | $0.23 |
| 008/142 | Mow Rotom | $0.16 |
| 008/142 | Mow Rotom | $0.30 |
| 009/142 | Grubbin | $0.04 |
| 009/142 | Grubbin | $0.24 |
| 010/142 | Gossifleur | $0.08 |
| 010/142 | Gossifleur | $0.22 |
| 011/142 | Eldegoss | $0.06 |
| 011/142 | Eldegoss | $0.23 |
| 012/142 | Applin | $0.22 |
| 012/142 | Applin | $0.30 |
| 013/142 | Dipplin | $0.26 |
| 013/142 | Dipplin | $0.28 |
| 014/142 | Hydrapple ex - 014/142 | $1.54 |
| 015/142 | Nymble | $0.22 |
| 015/142 | Nymble | $0.25 |
| 016/142 | Lokix | $0.21 |
| 016/142 | Lokix | $0.21 |
| 017/142 | Toedscool | $0.14 |
| 017/142 | Toedscool | $0.21 |
| 018/142 | Toedscruel | $0.05 |
| 018/142 | Toedscruel | $0.25 |
| 019/142 | Ponyta | $0.18 |
| 019/142 | Ponyta | $0.31 |
| 020/142 | Rapidash | $0.20 |
| 020/142 | Rapidash | $0.28 |
| 021/142 | Pansear | $0.12 |
| 021/142 | Pansear | $0.21 |
| 022/142 | Reshiram | $0.06 |
| 022/142 | Reshiram | $0.28 |
| 023/142 | Salandit | $0.08 |
| 023/142 | Salandit | $0.21 |
| 024/142 | Salazzle | $0.05 |
| 024/142 | Salazzle | $0.22 |
| 025/142 | Turtonator - 025/142 | $0.02 |
| 025/142 | Turtonator - 025/142 | $0.27 |
| 026/142 | Scorbunny | $0.19 |
| 026/142 | Scorbunny | $0.27 |
| 027/142 | Raboot - 027/142 | $0.21 |
| 027/142 | Raboot - 027/142 | $0.26 |
| 028/142 | Cinderace ex - 028/142 | $0.93 |
| 029/142 | Charcadet | $0.18 |
| 029/142 | Charcadet | $0.26 |
| 030/142 | Blastoise ex | $3.63 |
| 031/142 | Lapras | $0.22 |
| 031/142 | Lapras | $0.31 |
| 032/142 | Lapras ex - 032/142 | $1.51 |
| 033/142 | Marill | $0.13 |
| 033/142 | Marill | $0.25 |
| 034/142 | Azumarill | $0.09 |
| 034/142 | Azumarill | $0.21 |
| 035/142 | Finneon | $0.18 |
| 035/142 | Finneon | $0.26 |
| 036/142 | Lumineon | $0.14 |
| 036/142 | Lumineon | $0.28 |
| 037/142 | Tirtouga | $0.13 |
| 037/142 | Tirtouga | $0.25 |
| 038/142 | Carracosta | $0.20 |
| 038/142 | Carracosta | $0.26 |
| 039/142 | Froakie | $0.16 |
| 039/142 | Froakie | $0.32 |
| 040/142 | Frogadier | $0.20 |
| 040/142 | Frogadier | $0.35 |
| 041/142 | Greninja ex | $1.78 |
| 042/142 | Crabominable - 042/142 | $0.07 |
| 042/142 | Crabominable - 042/142 | $0.22 |
| 043/142 | Chewtle | $0.24 |
| 043/142 | Chewtle | $0.34 |
| 044/142 | Drednaw | $0.22 |
| 044/142 | Drednaw | $0.25 |
| 045/142 | Veluza | $0.15 |
| 045/142 | Veluza | $0.22 |
| 046/142 | Electabuzz | $0.06 |
| 046/142 | Electabuzz | $0.20 |
| 047/142 | Electivire | $0.14 |
| 047/142 | Electivire | $0.26 |
| 048/142 | Chinchou | $0.16 |
| 048/142 | Chinchou | $0.21 |
| 049/142 | Lanturn | $0.08 |
| 049/142 | Lanturn | $0.22 |
| 050/142 | Joltik - 050/142 | $0.21 |
| 050/142 | Joltik - 050/142 | $0.34 |
| 051/142 | Galvantula ex - 051/142 | $0.90 |
| 052/142 | Charjabug | $0.17 |
| 052/142 | Charjabug | $0.24 |
| 053/142 | Vikavolt | $0.09 |
| 053/142 | Vikavolt | $0.19 |
| 054/142 | Togedemaru | $0.04 |
| 054/142 | Togedemaru | $0.26 |
| 055/142 | Zeraora - 055/142 | $0.22 |
| 055/142 | Zeraora - 055/142 | $0.27 |
| 056/142 | Pawmi | $0.13 |
| 056/142 | Pawmi | $0.25 |
| 057/142 | Slowpoke | $2.83 |
| 057/142 | Slowpoke | $4.13 |
| 058/142 | Slowking | $0.28 |
| 058/142 | Slowking | $0.71 |
| 059/142 | Mewtwo | $0.54 |
| 059/142 | Mewtwo | $0.73 |
| 060/142 | Drifloon | $0.13 |
| 060/142 | Drifloon | $0.28 |
| 061/142 | Drifblim | $0.22 |
| 061/142 | Drifblim | $0.31 |
| 062/142 | Yamask | $0.14 |
| 062/142 | Yamask | $0.33 |
| 063/142 | Comfey | $0.20 |
| 063/142 | Comfey | $0.26 |
| 064/142 | Milcery - 064/142 | $0.08 |
| 064/142 | Milcery - 064/142 | $0.34 |
| 065/142 | Alcremie | $0.27 |
| 065/142 | Alcremie | $0.31 |
| 066/142 | Fidough | $0.22 |
| 066/142 | Fidough | $0.32 |
| 067/142 | Dachsbun ex - 067/142 | $1.12 |
| 068/142 | Flittle | $0.21 |
| 068/142 | Flittle | $0.25 |
| 069/142 | Espathra | $0.20 |
| 069/142 | Espathra | $0.34 |
| 070/142 | Greavard | $0.07 |
| 070/142 | Greavard | $0.24 |
| 071/142 | Iron Boulder | $0.19 |
| 071/142 | Iron Boulder | $0.25 |
| 072/142 | Cubone | $0.22 |
| 072/142 | Cubone | $0.35 |
| 073/142 | Marowak | $0.18 |
| 073/142 | Marowak | $0.32 |
| 074/142 | Rhyhorn | $0.10 |
| 074/142 | Rhyhorn | $0.24 |
| 075/142 | Rhydon | $0.20 |
| 075/142 | Rhydon | $0.31 |
| 076/142 | Rhyperior | $0.20 |
| 076/142 | Rhyperior | $0.25 |
| 077/142 | Meditite - 077/142 | $0.19 |
| 077/142 | Meditite - 077/142 | $0.33 |
| 078/142 | Meditite - 078/142 | $0.24 |
| 078/142 | Meditite - 078/142 | $0.37 |
| 079/142 | Medicham | $0.17 |
| 079/142 | Medicham | $0.23 |
| 080/142 | Medicham ex - 080/142 | $0.62 |
| 081/142 | Riolu | $0.18 |
| 081/142 | Riolu | $0.24 |
| 082/142 | Lucario ex | $1.01 |
| 083/142 | Mienfoo | $0.09 |
| 083/142 | Mienfoo | $0.24 |
| 084/142 | Mienshao | $0.07 |
| 084/142 | Mienshao | $0.23 |
| 085/142 | Pancham | $0.13 |
| 085/142 | Pancham | $0.32 |
| 086/142 | Diancie | $0.16 |
| 086/142 | Diancie | $0.30 |
| 087/142 | Crabrawler | $0.11 |
| 087/142 | Crabrawler | $0.22 |
| 088/142 | Falinks | $0.20 |
| 088/142 | Falinks | $0.24 |
| 089/142 | Garganacl ex | $0.60 |
| 090/142 | Koraidon | $0.07 |
| 090/142 | Koraidon | $0.25 |
| 091/142 | Gulpin - 091/142 | $0.25 |
| 091/142 | Gulpin - 091/142 | $0.32 |
| 092/142 | Swalot | $0.14 |
| 092/142 | Swalot | $0.28 |
| 093/142 | Pangoro | $0.06 |
| 093/142 | Pangoro | $0.24 |
| 094/142 | Impidimp | $0.19 |
| 094/142 | Impidimp | $0.31 |
| 095/142 | Morgrem | $0.17 |
| 095/142 | Morgrem | $0.25 |
| 096/142 | Grimmsnarl | $0.17 |
| 096/142 | Grimmsnarl | $0.24 |
| 097/142 | Bombirdier | $0.14 |
| 097/142 | Bombirdier | $0.24 |
| 098/142 | Jirachi | $0.25 |
| 098/142 | Jirachi | $0.45 |
| 099/142 | Klink | $0.16 |
| 099/142 | Klink | $0.24 |
| 100/142 | Klang | $0.10 |
| 100/142 | Klang | $0.21 |
| 101/142 | Klinklang | $0.21 |
| 101/142 | Klinklang | $0.28 |
| 102/142 | Meltan - 102/142 | $0.27 |
| 102/142 | Meltan - 102/142 | $0.38 |
| 103/142 | Meltan - 103/142 | $0.21 |
| 103/142 | Meltan - 103/142 | $0.22 |
| 104/142 | Melmetal | $0.10 |
| 104/142 | Melmetal | $0.20 |
| 105/142 | Melmetal ex | $0.66 |
| 106/142 | Duraludon | $0.13 |
| 106/142 | Duraludon | $0.25 |
| 107/142 | Archaludon - 107/142 | $0.07 |
| 107/142 | Archaludon - 107/142 | $0.25 |
| 108/142 | Varoom | $0.03 |
| 108/142 | Varoom | $0.19 |
| 109/142 | Revavroom | $0.05 |
| 109/142 | Revavroom | $0.21 |
| 110/142 | Orthworm ex - 110/142 | $0.59 |
| 111/142 | Raging Bolt | $0.23 |
| 111/142 | Raging Bolt | $0.28 |
| 112/142 | Tauros | $0.16 |
| 112/142 | Tauros | $0.24 |
| 113/142 | Eevee | $0.30 |
| 113/142 | Eevee | $0.65 |
| 114/142 | Hoothoot | $0.27 |
| 114/142 | Hoothoot | $0.48 |
| 115/142 | Noctowl | $0.25 |
| 115/142 | Noctowl | $0.39 |
| 116/142 | Glameow | $0.12 |
| 116/142 | Glameow | $0.32 |
| 117/142 | Purugly | $0.07 |
| 117/142 | Purugly | $0.27 |
| 118/142 | Fan Rotom | $0.25 |
| 118/142 | Fan Rotom | $0.24 |
| 119/142 | Bouffalant | $0.23 |
| 119/142 | Bouffalant | $0.28 |
| 120/142 | Tornadus | $0.07 |
| 120/142 | Tornadus | $0.24 |
| 121/142 | Fletchling | $0.10 |
| 121/142 | Fletchling | $0.21 |
| 122/142 | Fletchinder | $0.19 |
| 122/142 | Fletchinder | $0.25 |
| 123/142 | Talonflame | $0.12 |
| 123/142 | Talonflame | $0.24 |
| 124/142 | Wooloo | $0.19 |
| 124/142 | Wooloo | $0.25 |
| 125/142 | Dubwool | $0.09 |
| 125/142 | Dubwool | $0.26 |
| 126/142 | Lechonk | $0.16 |
| 126/142 | Lechonk | $0.27 |
| 127/142 | Cyclizar | $0.07 |
| 127/142 | Cyclizar | $0.20 |
| 128/142 | Terapagos ex - 128/142 | $0.87 |
| 129/142 | Antique Cover Fossil | $0.16 |
| 129/142 | Antique Cover Fossil | $0.31 |
| 130/142 | Antique Root Fossil | $0.20 |
| 130/142 | Antique Root Fossil | $0.35 |
| 131/142 | Area Zero Underdepths - 131/142 | $0.22 |
| 131/142 | Area Zero Underdepths - 131/142 | $0.27 |
| 132/142 | Briar - 132/142 | $0.20 |
| 132/142 | Briar - 132/142 | $0.21 |
| 133/142 | Crispin - 133/142 | $0.25 |
| 133/142 | Crispin - 133/142 | $1.04 |
| 134/142 | Deluxe Bomb | $0.37 |
| 135/142 | Glass Trumpet | $0.19 |
| 135/142 | Glass Trumpet | $0.25 |
| 136/142 | Grand Tree | $0.46 |
| 137/142 | Gravity Gemstone | $0.15 |
| 137/142 | Gravity Gemstone | $0.20 |
| 138/142 | Kofu - 138/142 | $0.23 |
| 138/142 | Kofu - 138/142 | $0.24 |
| 139/142 | Lacey - 139/142 | $0.16 |
| 139/142 | Lacey - 139/142 | $0.21 |
| 140/142 | Occa Berry | $0.06 |
| 140/142 | Occa Berry | $0.21 |
| 141/142 | Payapa Berry | $0.17 |
| 141/142 | Payapa Berry | $0.33 |
| 142/142 | Sparkling Crystal | $0.30 |
| 143/142 | Bulbasaur | $88.88 |
| 144/142 | Ledian - 144/142 | $5.28 |
| 145/142 | Lileep - 145/142 | $7.87 |
| 146/142 | Turtonator - 146/142 | $4.15 |
| 147/142 | Raboot - 147/142 | $7.28 |
| 148/142 | Squirtle | $95.37 |
| 149/142 | Crabominable - 149/142 | $3.01 |
| 150/142 | Joltik - 150/142 | $7.37 |
| 151/142 | Zeraora - 151/142 | $10.90 |
| 152/142 | Milcery - 152/142 | $15.54 |
| 153/142 | Meditite - 153/142 | $7.11 |
| 154/142 | Gulpin - 154/142 | $12.23 |
| 155/142 | Archaludon - 155/142 | $3.88 |
| 156/142 | Hydrapple ex - 156/142 | $2.91 |
| 157/142 | Cinderace ex - 157/142 | $3.53 |
| 158/142 | Lapras ex - 158/142 | $7.25 |
| 159/142 | Galvantula ex - 159/142 | $1.89 |
| 160/142 | Dachsbun ex - 160/142 | $4.66 |
| 161/142 | Medicham ex - 161/142 | $0.88 |
| 162/142 | Orthworm ex - 162/142 | $1.03 |
| 163/142 | Briar - 163/142 | $1.66 |
| 164/142 | Crispin - 164/142 | $7.04 |
| 165/142 | Kofu - 165/142 | $0.86 |
| 166/142 | Lacey - 166/142 | $2.06 |
| 167/142 | Hydrapple ex - 167/142 | $37.23 |
| 168/142 | Galvantula ex - 168/142 | $19.07 |
| 169/142 | Dachsbun ex - 169/142 | $69.05 |
| 170/142 | Terapagos ex - 170/142 | $34.13 |
| 171/142 | Briar - 171/142 | $11.85 |
| 172/142 | Lacey - 172/142 | $18.64 |
| 173/142 | Terapagos ex - 173/142 | $11.71 |
| 174/142 | Area Zero Underdepths - 174/142 | $9.18 |
| 175/142 | Bravery Charm | $3.54 |
Top gainers (7d)
SV07: Stellar Crown prices rose over the past 7 days, led by Kofu - 165/142 (+99.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Kofu - 165/142 | SV07: Stellar Crown | Heavily Played | +99.7% | $7.97 |
| Blastoise ex | SV07: Stellar Crown | Near Mint | +49.5% | $4.20 |
| Greninja ex | SV07: Stellar Crown | Near Mint | +26.8% | $1.80 |
| Archaludon - 155/142 | SV07: Stellar Crown | Lightly Played | +26.7% | $4.74 |
| Turtonator - 146/142 | SV07: Stellar Crown | Lightly Played | +24.6% | $5.31 |
| Hydrapple ex - 167/142 | SV07: Stellar Crown | Moderately Played | +23.9% | $26.46 |
| Bulbasaur | SV07: Stellar Crown | Heavily Played | +22.8% | $63.71 |
| Hydrapple ex - 156/142 | SV07: Stellar Crown | Lightly Played | +21.9% | $3.06 |
| Lapras ex - 158/142 | SV07: Stellar Crown | Moderately Played | +20.2% | $4.65 |
| Blastoise ex | SV07: Stellar Crown | Heavily Played | +19.4% | $2.65 |
Top fallers (7d)
SV07: Stellar Crown prices fell over the past 7 days, led by Lacey - 166/142 (-17.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Lacey - 166/142 | SV07: Stellar Crown | Near Mint | -17.9% | $2.15 |
| Kofu - 165/142 | SV07: Stellar Crown | Lightly Played | -15.1% | $1.01 |
| Slowpoke | SV07: Stellar Crown | Near Mint | -14.5% | $4.19 |
| Medicham ex - 161/142 | SV07: Stellar Crown | Lightly Played | -12.4% | $1.06 |
| Briar - 163/142 | SV07: Stellar Crown | Lightly Played | -11.9% | $1.48 |
| Dachsbun ex - 067/142 | SV07: Stellar Crown | Near Mint | -10.2% | $1.14 |
| Orthworm ex - 162/142 | SV07: Stellar Crown | Near Mint | -9.3% | $1.07 |
| Bravery Charm | SV07: Stellar Crown | Damaged | -8.9% | $1.75 |
| Lucario ex | SV07: Stellar Crown | Near Mint | -8.8% | $1.04 |
| Zeraora - 151/142 | SV07: Stellar Crown | Lightly Played | -8.2% | $10.47 |
Top gainers (30d)
SV07: Stellar Crown prices rose over the past 30 days, led by Kofu - 165/142 (+99.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Kofu - 165/142 | SV07: Stellar Crown | Heavily Played | +99.7% | $7.97 |
| Lapras ex - 158/142 | SV07: Stellar Crown | Heavily Played | +63.7% | $4.55 |
| Bulbasaur | SV07: Stellar Crown | Moderately Played | +57.3% | $108.50 |
| Greninja ex | SV07: Stellar Crown | Near Mint | +47.5% | $1.80 |
| Squirtle | SV07: Stellar Crown | Heavily Played | +43.7% | $70.31 |
| Slowpoke | SV07: Stellar Crown | Moderately Played | +43.4% | $2.28 |
| Crispin - 164/142 | SV07: Stellar Crown | Damaged | +42.0% | $4.80 |
| Lileep - 145/142 | SV07: Stellar Crown | Damaged | +41.3% | $3.90 |
| Blastoise ex | SV07: Stellar Crown | Near Mint | +40.0% | $4.20 |
| Bulbasaur | SV07: Stellar Crown | Heavily Played | +39.1% | $63.71 |
Top fallers (30d)
SV07: Stellar Crown prices fell over the past 30 days, led by Bravery Charm (-34.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Bravery Charm | SV07: Stellar Crown | Damaged | -34.9% | $1.75 |
| Crispin - 133/142 | SV07: Stellar Crown | Near Mint | -26.8% | $1.34 |
| Kofu - 165/142 | SV07: Stellar Crown | Lightly Played | -25.7% | $1.01 |
| Briar - 163/142 | SV07: Stellar Crown | Lightly Played | -20.9% | $1.48 |
| Medicham ex - 161/142 | SV07: Stellar Crown | Lightly Played | -17.8% | $1.06 |
| Blastoise ex | SV07: Stellar Crown | Lightly Played | -16.9% | $2.45 |
| Lacey - 166/142 | SV07: Stellar Crown | Near Mint | -16.0% | $2.15 |
| Dachsbun ex - 067/142 | SV07: Stellar Crown | Near Mint | -14.9% | $1.14 |
| Joltik - 150/142 | SV07: Stellar Crown | Lightly Played | -14.8% | $6.00 |
| Lileep - 145/142 | SV07: Stellar Crown | Near Mint | -14.5% | $8.17 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.