POP Series 6
25 cards
| # | Name | Market price |
|---|---|---|
| 001/017 | Bastiodon | $8.69 |
| 002/017 | Lucario | $32.22 |
| 003/017 | Manaphy | $13.35 |
| 003/017 | Manaphy | $7.37 |
| 004/017 | Pachirisu | $11.71 |
| 005/017 | Rampardos | $6.87 |
| 006/017 | Drifloon | $85.00 |
| 007/017 | Gible | $11.55 |
| 007/017 | Gible | $16.39 |
| 008/017 | Riolu | $25.24 |
| 008/017 | Riolu | $29.33 |
| 009/017 | Pikachu | $155.00 |
| 009/017 | Pikachu | $119.95 |
| 009/017 | Pikachu (Pokemon Day Stamped) | $99.99 |
| 010/015 | Staravia | $27.40 |
| 011/017 | Bidoof | $35.07 |
| 012/017 | Buneary | $37.49 |
| 013/017 | Cherubi | $16.20 |
| 014/017 | Chimchar | $15.45 |
| 014/017 | Chimchar | $4.16 |
| 015/017 | Piplup | $32.52 |
| 015/017 | Piplup | $34.72 |
| 016/017 | Starly | $7.81 |
| 017/017 | Turtwig | $27.66 |
| 017/017 | Turtwig | $15.35 |
Top gainers (7d)
POP Series 6 prices rose over the past 7 days, led by Cherubi (+57.1%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Cherubi | POP Series 6 | Heavily Played | +57.1% | $2.75 |
| Buneary | POP Series 6 | Lightly Played | +31.7% | $10.05 |
| Starly | POP Series 6 | Damaged | +30.2% | $1.94 |
| Buneary | POP Series 6 | Near Mint | +28.8% | $37.45 |
| Lucario | POP Series 6 | Heavily Played | +28.1% | $19.44 |
| Bidoof | POP Series 6 | Near Mint | +26.9% | $35.10 |
| Buneary | POP Series 6 | Moderately Played | +26.3% | $13.91 |
| Gible | POP Series 6 | Moderately Played | +25.1% | $9.42 |
| Gible | POP Series 6 | Lightly Played | +21.5% | $10.81 |
| Piplup | POP Series 6 | Lightly Played | +20.3% | $18.66 |
Top fallers (7d)
POP Series 6 prices fell over the past 7 days, led by Chimchar (-22.6%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Chimchar | POP Series 6 | Lightly Played | -22.6% | $2.09 |
| Pikachu | POP Series 6 | Lightly Played | -15.9% | $84.13 |
| Piplup | POP Series 6 | Near Mint | -13.9% | $29.45 |
| Riolu | POP Series 6 | Damaged | -13.8% | $4.25 |
| Pikachu | POP Series 6 | Lightly Played | -11.8% | $133.31 |
| Piplup | POP Series 6 | Near Mint | -11.2% | $28.89 |
| Starly | POP Series 6 | Moderately Played | -10.9% | $6.68 |
| Manaphy | POP Series 6 | Damaged | -7.4% | $1.37 |
| Rampardos | POP Series 6 | Near Mint | -6.4% | $6.43 |
| Pikachu | POP Series 6 | Damaged | -5.6% | $44.82 |
Top gainers (30d)
POP Series 6 prices rose over the past 30 days, led by Lucario (+275.5%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Lucario | POP Series 6 | Damaged | +275.5% | $8.60 |
| Pikachu (Pokemon Day Stamped) | POP Series 6 | Lightly Played | +155.3% | $200.00 |
| Pikachu | POP Series 6 | Moderately Played | +107.0% | $70.77 |
| Chimchar | POP Series 6 | Near Mint | +64.7% | $13.01 |
| Gible | POP Series 6 | Moderately Played | +58.3% | $9.42 |
| Pikachu | POP Series 6 | Lightly Played | +56.0% | $133.31 |
| Starly | POP Series 6 | Damaged | +51.6% | $1.94 |
| Cherubi | POP Series 6 | Heavily Played | +51.1% | $2.75 |
| Rampardos | POP Series 6 | Near Mint | +49.2% | $6.43 |
| Turtwig | POP Series 6 | Lightly Played | +48.5% | $10.16 |
Top fallers (30d)
POP Series 6 prices fell over the past 30 days, led by Riolu (-47.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Riolu | POP Series 6 | Heavily Played | -47.7% | $2.04 |
| Buneary | POP Series 6 | Lightly Played | -20.8% | $10.05 |
| Manaphy | POP Series 6 | Lightly Played | -15.9% | $3.32 |
| Gible | POP Series 6 | Near Mint | -14.9% | $16.39 |
| Manaphy | POP Series 6 | Heavily Played | -13.6% | $2.04 |
| Riolu | POP Series 6 | Damaged | -10.7% | $1.00 |
| Manaphy | POP Series 6 | Damaged | -8.1% | $1.37 |
| Starly | POP Series 6 | Heavily Played | -7.1% | $1.96 |
| Turtwig | POP Series 6 | Heavily Played | -5.4% | $1.22 |
| Pikachu | POP Series 6 | Damaged | -4.0% | $44.82 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.