POP Series 2
24 cards
| # | Name | Market price |
|---|---|---|
| 001/017 | Entei | $60.44 |
| 001/017 | Entei | $46.75 |
| 002/017 | Pidgeot | $9.69 |
| 002/017 | Pidgeot | $17.10 |
| 003/017 | Raikou | $49.86 |
| 003/017 | Raikou | $30.12 |
| 004/017 | Suicune | $49.18 |
| 004/017 | Suicune | $49.25 |
| 005/017 | Tauros | $6.17 |
| 005/017 | Tauros | $4.55 |
| 006/017 | Venusaur | $34.04 |
| 006/017 | Venusaur | $26.64 |
| 007/017 | Ivysaur | $55.52 |
| 008/017 | Mr. Briney's Compassion | $15.40 |
| 009/017 | Multi Technical Machine 01 | $3.53 |
| 010/017 | Pokemon Park | $49.66 |
| 011/017 | TV Reporter | $8.21 |
| 012/17 | Bulbasaur | $49.55 |
| 013/017 | Cacnea | $1.13 |
| 014/017 | Luvdisc | $3.16 |
| 015/017 | Phanpy | $19.27 |
| 016/017 | Pikachu | $62.45 |
| 017/017 | Celebi ex (Holo) | $185.12 |
| 017/017 | Celebi ex (Non-Holo) | $39.99 |
Top gainers (7d)
POP Series 2 prices rose over the past 7 days, led by Suicune (+16.8%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Suicune | POP Series 2 | Heavily Played | +16.8% | $12.49 |
| Luvdisc | POP Series 2 | Near Mint | +13.3% | $3.49 |
| Raikou | POP Series 2 | Heavily Played | +13.2% | $10.53 |
| Entei | POP Series 2 | Damaged | +12.5% | $6.04 |
| Pikachu | POP Series 2 | Near Mint | +11.3% | $68.78 |
| Pidgeot | POP Series 2 | Heavily Played | +11.3% | $3.75 |
| Pidgeot | POP Series 2 | Lightly Played | +10.1% | $7.06 |
| Celebi ex (Non-Holo) | POP Series 2 | Heavily Played | +9.3% | $27.33 |
| Bulbasaur | POP Series 2 | Heavily Played | +9.3% | $17.28 |
| Raikou | POP Series 2 | Heavily Played | +9.1% | $8.78 |
Top fallers (7d)
POP Series 2 prices fell over the past 7 days, led by TV Reporter (-15.6%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| TV Reporter | POP Series 2 | Lightly Played | -15.6% | $2.54 |
| Pokemon Park | POP Series 2 | Near Mint | -11.9% | $44.22 |
| Pidgeot | POP Series 2 | Heavily Played | -10.9% | $4.99 |
| Cacnea | POP Series 2 | Damaged | -10.8% | $0.58 |
| Entei | POP Series 2 | Near Mint | -10.7% | $41.04 |
| Raikou | POP Series 2 | Moderately Played | -9.6% | $15.84 |
| Suicune | POP Series 2 | Moderately Played | -9.4% | $15.96 |
| TV Reporter | POP Series 2 | Near Mint | -9.3% | $7.45 |
| Entei | POP Series 2 | Heavily Played | -8.9% | $9.35 |
| Ivysaur | POP Series 2 | Near Mint | -8.6% | $50.73 |
Top gainers (30d)
POP Series 2 prices rose over the past 30 days, led by Cacnea (+52.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Cacnea | POP Series 2 | Heavily Played | +52.7% | $0.84 |
| Raikou | POP Series 2 | Heavily Played | +50.6% | $10.53 |
| Raikou | POP Series 2 | Damaged | +31.1% | $6.96 |
| Luvdisc | POP Series 2 | Near Mint | +30.7% | $3.49 |
| Suicune | POP Series 2 | Heavily Played | +30.4% | $8.27 |
| Tauros | POP Series 2 | Near Mint | +29.7% | $6.72 |
| Suicune | POP Series 2 | Heavily Played | +28.9% | $12.49 |
| Pikachu | POP Series 2 | Near Mint | +23.6% | $68.78 |
| Entei | POP Series 2 | Lightly Played | +23.2% | $29.93 |
| Raikou | POP Series 2 | Near Mint | +22.0% | $29.78 |
Top fallers (30d)
POP Series 2 prices fell over the past 30 days, led by TV Reporter (-15.6%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| TV Reporter | POP Series 2 | Lightly Played | -15.6% | $2.54 |
| Pidgeot | POP Series 2 | Heavily Played | -10.9% | $4.99 |
| Cacnea | POP Series 2 | Damaged | -10.8% | $0.58 |
| Ivysaur | POP Series 2 | Near Mint | -9.9% | $50.73 |
| Mr. Briney's Compassion | POP Series 2 | Lightly Played | -9.7% | $9.25 |
| Tauros | POP Series 2 | Damaged | -7.6% | $1.10 |
| Pokemon Park | POP Series 2 | Near Mint | -7.4% | $44.22 |
| Celebi ex (Non-Holo) | POP Series 2 | Moderately Played | -6.8% | $34.14 |
| Celebi ex (Holo) | POP Series 2 | Near Mint | -6.1% | $190.52 |
| Multi Technical Machine 01 | POP Series 2 | Damaged | -6.1% | $1.24 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.