Neo Genesis
222 cards · released 2000-12-16
| # | Name | Market price |
|---|---|---|
| 001/111 | Ampharos | $111.47 |
| 001/111 | Ampharos | $42.80 |
| 002/111 | Azumarill | $128.94 |
| 002/111 | Azumarill | $29.51 |
| 003/111 | Bellossom | $91.53 |
| 003/111 | Bellossom | $26.09 |
| 004/111 | Feraligatr (4) | $206.70 |
| 004/111 | Feraligatr (4) | $134.51 |
| 005/111 | Feraligatr (5) | $272.64 |
| 005/111 | Feraligatr (5) | $137.91 |
| 006/111 | Heracross | $281.06 |
| 006/111 | Heracross | $62.59 |
| 007/111 | Jumpluff | $67.92 |
| 007/111 | Jumpluff | $11.18 |
| 008/111 | Kingdra | $124.00 |
| 008/111 | Kingdra | $19.60 |
| 009/111 | Lugia | $160.79 |
| 009/111 | Lugia | $526.98 |
| 010/111 | Meganium (10) | $160.16 |
| 010/111 | Meganium (10) | $85.33 |
| 011/111 | Meganium (11) | $258.10 |
| 011/111 | Meganium (11) | $104.81 |
| 012/111 | Pichu | $257.57 |
| 012/111 | Pichu | $133.01 |
| 013/111 | Skarmory | $107.94 |
| 013/111 | Skarmory | $34.61 |
| 014/111 | Slowking | $248.61 |
| 014/111 | Slowking | $88.93 |
| 015/111 | Steelix | $198.50 |
| 015/111 | Steelix | $53.71 |
| 016/111 | Togetic | $146.65 |
| 016/111 | Togetic | $45.59 |
| 017/111 | Typhlosion (17) | $321.00 |
| 017/111 | Typhlosion (17) | $201.40 |
| 018/111 | Typhlosion (18) | $699.99 |
| 018/111 | Typhlosion (18) | $177.74 |
| 019/111 | Metal Energy | $27.28 |
| 019/111 | Metal Energy | $16.84 |
| 020/111 | Cleffa | $24.57 |
| 020/111 | Cleffa | $15.34 |
| 021/111 | Donphan | $7.57 |
| 021/111 | Donphan | $6.05 |
| 022/111 | Elekid | $20.94 |
| 022/111 | Elekid | $4.63 |
| 023/111 | Magby | $15.36 |
| 023/111 | Magby | $2.89 |
| 024/111 | Murkrow | $10.07 |
| 024/111 | Murkrow | $4.25 |
| 025/111 | Sneasel | $23.82 |
| 025/111 | Sneasel | $8.41 |
| 026/111 | Aipom | $4.71 |
| 026/111 | Aipom | $2.77 |
| 027/111 | Ariados | $4.32 |
| 027/111 | Ariados | $1.05 |
| 028/111 | Bayleef (28) | $11.74 |
| 028/111 | Bayleef (28) | $3.42 |
| 029/111 | Bayleef (29) | $5.31 |
| 029/111 | Bayleef (29) | $2.92 |
| 030/111 | Clefairy | $24.32 |
| 030/111 | Clefairy | $6.17 |
| 031/111 | Croconaw (31) | $6.55 |
| 031/111 | Croconaw (31) | $2.33 |
| 032/111 | Croconaw (32) | $4.74 |
| 032/111 | Croconaw (32) | $1.69 |
| 033/111 | Electabuzz | $6.61 |
| 033/111 | Electabuzz | $2.24 |
| 034/111 | Flaaffy | $6.51 |
| 034/111 | Flaaffy | $4.62 |
| 035/111 | Furret | $7.04 |
| 035/111 | Furret | $2.21 |
| 036/111 | Gloom | $6.10 |
| 036/111 | Gloom | $2.21 |
| 037/111 | Granbull | $2.49 |
| 037/111 | Granbull | $1.84 |
| 038/111 | Lanturn | $2.97 |
| 038/111 | Lanturn | $1.24 |
| 039/111 | Ledian | $2.65 |
| 039/111 | Ledian | $1.55 |
| 040/111 | Magmar | $5.59 |
| 040/111 | Magmar | $1.05 |
| 041/111 | Miltank | $10.62 |
| 041/111 | Miltank | $3.24 |
| 042/111 | Noctowl | $10.41 |
| 042/111 | Noctowl | $3.73 |
| 043/111 | Phanpy | $3.37 |
| 043/111 | Phanpy | $1.37 |
| 044/111 | Piloswine | $3.15 |
| 044/111 | Piloswine | $1.72 |
| 045/111 | Quagsire | $8.57 |
| 045/111 | Quagsire | $6.91 |
| 046/111 | Quilava (46) | $9.64 |
| 046/111 | Quilava (46) | $3.74 |
| 047/111 | Quilava (47) | $11.13 |
| 047/111 | Quilava (47) | $4.73 |
| 048/111 | Seadra | $3.32 |
| 048/111 | Seadra | $1.39 |
| 049/111 | Skiploom | $2.50 |
| 049/111 | Skiploom | $1.46 |
| 050/111 | Sunflora | $4.09 |
| 050/111 | Sunflora | $2.20 |
| 051/111 | Togepi | $34.14 |
| 051/111 | Togepi | $9.94 |
| 052/111 | Xatu | $2.77 |
| 052/111 | Xatu | $1.49 |
| 53/111 | Chikorita (53) | $7.49 |
| 53/111 | Chikorita (53) | $2.22 |
| 054/111 | Chikorita (54) | $5.62 |
| 054/111 | Chikorita (54) | $1.79 |
| 055/111 | Chinchou | $1.93 |
| 055/111 | Chinchou | $0.50 |
| 056/111 | Cyndaquil (56) | $15.90 |
| 056/111 | Cyndaquil (56) | $1.48 |
| 057/111 | Cyndaquil (57) | $13.93 |
| 057/111 | Cyndaquil (57) | $2.19 |
| 058/111 | Girafarig | $2.25 |
| 058/111 | Girafarig | $0.61 |
| 059/111 | Gligar | $1.94 |
| 059/111 | Gligar | $0.77 |
| 060/111 | Hoothoot | $2.44 |
| 060/111 | Hoothoot | $1.37 |
| 061/111 | Hoppip | $2.38 |
| 061/111 | Hoppip | $0.55 |
| 062/111 | Horsea | $5.00 |
| 062/111 | Horsea | $0.96 |
| 063/111 | Ledyba | $2.43 |
| 063/111 | Ledyba | $0.88 |
| 064/111 | Mantine | $2.58 |
| 064/111 | Mantine | $0.45 |
| 065/111 | Mareep | $3.68 |
| 065/111 | Mareep | $2.66 |
| 066/111 | Marill | $7.75 |
| 066/111 | Marill | $0.92 |
| 067/111 | Natu | $2.14 |
| 067/111 | Natu | $0.69 |
| 068/111 | Oddish | $2.35 |
| 068/111 | Oddish | $0.87 |
| 069/111 | Onix | $3.60 |
| 069/111 | Onix | $1.22 |
| 070/111 | Pikachu | $36.03 |
| 070/111 | Pikachu | $8.71 |
| 071/111 | Sentret | $2.83 |
| 071/111 | Sentret | $1.00 |
| 072/111 | Shuckle | $5.51 |
| 072/111 | Shuckle | $1.35 |
| 073/111 | Slowpoke | $21.30 |
| 073/111 | Slowpoke | $7.20 |
| 074/111 | Snubbull | $2.31 |
| 074/111 | Snubbull | $1.24 |
| 075/111 | Spinarak | $2.02 |
| 075/111 | Spinarak | $0.48 |
| 076/111 | Stantler | $2.44 |
| 076/111 | Stantler | $0.66 |
| 077/111 | Sudowoodo | $4.74 |
| 077/111 | Sudowoodo | $0.84 |
| 078/111 | Sunkern | $2.57 |
| 078/111 | Sunkern | $0.76 |
| 079/111 | Swinub | $2.29 |
| 079/111 | Swinub | $0.68 |
| 080/111 | Totodile (80) | $13.41 |
| 080/111 | Totodile (80) | $1.47 |
| 081/111 | Totodile (81) | $10.77 |
| 081/111 | Totodile (81) | $1.46 |
| 082/111 | Wooper | $8.77 |
| 082/111 | Wooper | $2.86 |
| 083/111 | Arcade Game (Goldenrod Game Corner) | $13.08 |
| 083/111 | Arcade Game (Goldenrod Game Corner) | $7.89 |
| 084/111 | Ecogym | $4.08 |
| 084/111 | Ecogym | $3.36 |
| 085/111 | Energy Charge | $3.13 |
| 085/111 | Energy Charge | $2.33 |
| 086/111 | Focus Band | $19.32 |
| 086/111 | Focus Band | $11.57 |
| 087/111 | Mary | $7.19 |
| 087/111 | Mary | $3.77 |
| 088/111 | PokeGear | $2.62 |
| 088/111 | PokeGear | $2.80 |
| 089/111 | Super Energy Retrieval | $3.54 |
| 089/111 | Super Energy Retrieval | $2.33 |
| 090/111 | Time Capsule | $2.84 |
| 090/111 | Time Capsule | $1.42 |
| 091/111 | Bill's Teleporter | $1.46 |
| 091/111 | Bill's Teleporter | $0.46 |
| 092/111 | Card-Flip Game (Goldenrod Game Corner) | $3.20 |
| 092/111 | Card-Flip Game (Goldenrod Game Corner) | $1.57 |
| 093/111 | Gold Berry | $3.53 |
| 093/111 | Gold Berry | $2.78 |
| 094/111 | Miracle Berry | $0.94 |
| 094/111 | Miracle Berry | $0.63 |
| 095/111 | New Pokedex | $1.66 |
| 095/111 | New Pokedex | $0.61 |
| 096/111 | Professor Elm | $3.77 |
| 096/111 | Professor Elm | $1.62 |
| 097/111 | Sprout Tower | $2.19 |
| 097/111 | Sprout Tower | $1.22 |
| 098/111 | Super Scoop Up | $1.84 |
| 098/111 | Super Scoop Up | $1.18 |
| 099/111 | Berry | $0.68 |
| 099/111 | Berry | $0.38 |
| 100/111 | Double Gust | $3.62 |
| 100/111 | Double Gust | $2.06 |
| 101/111 | Moo-Moo Milk | $4.57 |
| 101/111 | Moo-Moo Milk | $0.95 |
| 102/111 | Pokemon March | $9.38 |
| 102/111 | Pokemon March | $1.87 |
| 103/111 | Super Rod | $1.64 |
| 103/111 | Super Rod | $0.51 |
| 104/111 | Darkness Energy | $10.28 |
| 104/111 | Darkness Energy | $6.46 |
| 105/111 | Recycle Energy | $7.75 |
| 105/111 | Recycle Energy | $4.96 |
| 106/111 | Fighting Energy | $1.23 |
| 106/111 | Fighting Energy | $0.36 |
| 107/111 | Fire Energy | $1.32 |
| 107/111 | Fire Energy | $0.41 |
| 108/111 | Grass Energy | $1.33 |
| 108/111 | Grass Energy | $0.39 |
| 109/111 | Lightning Energy | $1.15 |
| 109/111 | Lightning Energy | $0.48 |
| 110/111 | Psychic Energy | $1.37 |
| 110/111 | Psychic Energy | $0.40 |
| 111/111 | Water Energy | $1.55 |
| 111/111 | Water Energy | $0.49 |
Top gainers (7d)
Neo Genesis prices rose over the past 7 days, led by Lugia (+100.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Lugia | Neo Genesis | Lightly Played | +100.0% | $1299.96 |
| Pokemon March | Neo Genesis | Near Mint | +38.3% | $1.84 |
| Feraligatr (4) | Neo Genesis | Lightly Played | +38.2% | $337.83 |
| Chikorita (53) | Neo Genesis | Damaged | +32.0% | $1.69 |
| Bayleef (29) | Neo Genesis | Heavily Played | +30.2% | $1.38 |
| Steelix | Neo Genesis | Near Mint | +27.7% | $191.19 |
| Elekid | Neo Genesis | Damaged | +26.1% | $3.00 |
| Cyndaquil (56) | Neo Genesis | Heavily Played | +24.9% | $2.61 |
| Mary | Neo Genesis | Heavily Played | +24.6% | $1.62 |
| Azumarill | Neo Genesis | Near Mint | +22.7% | $126.64 |
Top fallers (7d)
Neo Genesis prices fell over the past 7 days, led by Lugia (-75.6%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Lugia | Neo Genesis | Near Mint | -75.6% | $162.19 |
| Typhlosion (17) | Neo Genesis | Near Mint | -46.4% | $321.00 |
| Super Rod | Neo Genesis | Near Mint | -25.5% | $1.75 |
| Bayleef (29) | Neo Genesis | Lightly Played | -19.1% | $3.44 |
| Quilava (46) | Neo Genesis | Lightly Played | -18.5% | $2.12 |
| Pikachu | Neo Genesis | Lightly Played | -17.7% | $4.33 |
| Wooper | Neo Genesis | Lightly Played | -17.4% | $1.42 |
| Horsea | Neo Genesis | Lightly Played | -17.2% | $3.47 |
| Bayleef (28) | Neo Genesis | Lightly Played | -16.4% | $5.72 |
| Girafarig | Neo Genesis | Lightly Played | -15.7% | $1.29 |
Top gainers (30d)
Neo Genesis prices rose over the past 30 days, led by Elekid (+106.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Elekid | Neo Genesis | Damaged | +106.9% | $3.00 |
| Shuckle | Neo Genesis | Lightly Played | +89.5% | $3.98 |
| Steelix | Neo Genesis | Near Mint | +84.1% | $191.19 |
| Ampharos | Neo Genesis | Moderately Played | +60.9% | $57.87 |
| Kingdra | Neo Genesis | Heavily Played | +60.9% | $40.00 |
| Heracross | Neo Genesis | Near Mint | +58.0% | $281.06 |
| Feraligatr (4) | Neo Genesis | Lightly Played | +52.1% | $337.83 |
| Feraligatr (5) | Neo Genesis | Near Mint | +51.7% | $272.64 |
| Pokemon March | Neo Genesis | Near Mint | +50.8% | $1.84 |
| Shuckle | Neo Genesis | Moderately Played | +48.3% | $1.78 |
Top fallers (30d)
Neo Genesis prices fell over the past 30 days, led by Lugia (-70.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Lugia | Neo Genesis | Near Mint | -70.9% | $162.19 |
| Pikachu | Neo Genesis | Near Mint | -30.8% | $8.70 |
| Typhlosion (17) | Neo Genesis | Near Mint | -24.5% | $321.00 |
| Chikorita (53) | Neo Genesis | Near Mint | -23.1% | $2.23 |
| Slowpoke | Neo Genesis | Moderately Played | -20.2% | $5.21 |
| Miltank | Neo Genesis | Near Mint | -20.0% | $10.36 |
| Cyndaquil (56) | Neo Genesis | Near Mint | -19.1% | $1.44 |
| Totodile (80) | Neo Genesis | Near Mint | -18.1% | $1.49 |
| Professor Elm | Neo Genesis | Lightly Played | -18.0% | $1.23 |
| Quilava (46) | Neo Genesis | Lightly Played | -15.9% | $2.12 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.