Base Set (Shadowless)
202 cards · released 1999-01-09
| # | Name | Market price |
|---|---|---|
| 001/102 | Alakazam | $0.00 |
| 001/102 | Alakazam | $490.98 |
| 002/102 | Blastoise | $896.06 |
| 003/102 | Chansey | $349.00 |
| 003/102 | Chansey | $400.00 |
| 004/102 | Charizard | $2146.38 |
| 005/102 | Clefairy | $299.00 |
| 005/102 | Clefairy | $169.66 |
| 006/102 | Gyarados | $30.01 |
| 006/102 | Gyarados | $117.27 |
| 007/102 | Hitmonchan | $254.99 |
| 007/102 | Hitmonchan | $103.74 |
| 009/102 | Magneton | $0.00 |
| 009/102 | Magneton | $135.00 |
| 010/102 | Mewtwo | $358.01 |
| 010/102 | Mewtwo | $295.08 |
| 011/102 | Nidoking | $21.34 |
| 011/102 | Nidoking | $172.19 |
| 012/102 | Ninetales | $800.00 |
| 012/102 | Ninetales | $172.83 |
| 013/102 | Poliwrath | $499.00 |
| 013/102 | Poliwrath | $158.63 |
| 014/102 | Raichu | $550.00 |
| 014/102 | Raichu | $244.83 |
| 015/102 | Venusaur | $72.87 |
| 015/102 | Venusaur | $490.65 |
| 016/102 | Zapdos | $600.00 |
| 016/102 | Zapdos | $185.00 |
| 017/102 | Beedrill | $158.22 |
| 017/102 | Beedrill | $20.35 |
| 018/102 | Dragonair | $110.11 |
| 018/102 | Dragonair | $58.54 |
| 019/102 | Dugtrio | $127.36 |
| 019/102 | Dugtrio | $30.29 |
| 020/102 | Electabuzz | $160.40 |
| 020/102 | Electabuzz | $44.00 |
| 021/102 | Electrode | $72.65 |
| 021/102 | Electrode | $24.95 |
| 022/102 | Pidgeotto | $82.62 |
| 022/102 | Pidgeotto | $28.51 |
| 023/102 | Arcanine | $91.24 |
| 023/102 | Arcanine | $37.77 |
| 024/102 | Charmeleon | $133.24 |
| 024/102 | Charmeleon | $21.56 |
| 025/102 | Dewgong | $31.40 |
| 025/102 | Dewgong | $8.18 |
| 026/102 | Dratini | $87.03 |
| 026/102 | Dratini | $15.51 |
| 027/102 | Farfetch'd | $55.41 |
| 027/102 | Farfetch'd | $5.48 |
| 028/102 | Growlithe | $66.31 |
| 028/102 | Growlithe | $12.86 |
| 029/102 | Haunter | $64.62 |
| 029/102 | Haunter | $22.45 |
| 030/102 | Ivysaur | $86.79 |
| 030/102 | Ivysaur | $18.19 |
| 031/102 | Jynx | $45.02 |
| 031/102 | Jynx | $11.36 |
| 032/102 | Kadabra | $77.99 |
| 032/102 | Kadabra | $14.66 |
| 033/102 | Kakuna | $21.36 |
| 033/102 | Kakuna | $3.03 |
| 034/102 | Machoke | $51.95 |
| 034/102 | Machoke | $5.09 |
| 035/102 | Magikarp | $176.37 |
| 035/102 | Magikarp | $25.93 |
| 036/102 | Magmar | $33.36 |
| 036/102 | Magmar | $6.50 |
| 037/102 | Nidorino | $31.36 |
| 037/102 | Nidorino | $8.51 |
| 038/102 | Poliwhirl | $36.49 |
| 038/102 | Poliwhirl | $8.35 |
| 039/102 | Porygon | $34.29 |
| 039/102 | Porygon | $7.89 |
| 040/102 | Raticate | $26.17 |
| 040/102 | Raticate | $8.00 |
| 041/102 | Seel | $24.90 |
| 041/102 | Seel | $4.25 |
| 042/102 | Wartortle | $119.75 |
| 042/102 | Wartortle | $38.18 |
| 043/102 | Abra | $44.04 |
| 043/102 | Abra | $12.64 |
| 044/102 | Bulbasaur | $282.06 |
| 044/102 | Bulbasaur | $22.88 |
| 045/102 | Caterpie | $53.47 |
| 045/102 | Caterpie | $4.55 |
| 046/102 | Charmander | $189.40 |
| 046/102 | Charmander | $14.25 |
| 047/102 | Diglett | $27.53 |
| 047/102 | Diglett | $1.66 |
| 048/102 | Doduo | $21.27 |
| 048/102 | Doduo | $2.27 |
| 049/102 | Drowzee | $26.62 |
| 049/102 | Drowzee | $5.88 |
| 050/102 | Gastly | $46.74 |
| 050/102 | Gastly | $7.68 |
| 051/102 | Koffing | $32.32 |
| 051/102 | Koffing | $7.73 |
| 052/102 | Machop | $23.58 |
| 052/102 | Machop | $1.74 |
| 053/102 | Magnemite | $21.76 |
| 053/102 | Magnemite | $2.85 |
| 054/102 | Metapod | $26.87 |
| 054/102 | Metapod | $4.69 |
| 055/102 | Nidoran M | $28.72 |
| 055/102 | Nidoran M | $2.79 |
| 056/102 | Onix | $30.03 |
| 056/102 | Onix | $3.77 |
| 057/102 | Pidgey | $41.04 |
| 057/102 | Pidgey | $5.17 |
| 058/102 | Pikachu | $193.83 |
| 058/102 | Pikachu | $48.21 |
| 058/102 | Pikachu (Red Cheeks) | $429.98 |
| 058/102 | Pikachu (Red Cheeks) | $101.96 |
| 059/102 | Poliwag | $29.91 |
| 059/102 | Poliwag | $6.30 |
| 060/102 | Ponyta | $32.80 |
| 060/102 | Ponyta | $6.28 |
| 061/102 | Rattata | $30.67 |
| 061/102 | Rattata | $3.68 |
| 062/102 | Sandshrew | $36.17 |
| 062/102 | Sandshrew | $3.16 |
| 063/102 | Squirtle | $135.29 |
| 063/102 | Squirtle | $33.90 |
| 064/102 | Starmie | $45.86 |
| 064/102 | Starmie | $6.62 |
| 065/102 | Staryu | $20.32 |
| 065/102 | Staryu | $1.56 |
| 066/102 | Tangela | $27.65 |
| 066/102 | Tangela | $4.00 |
| 067/102 | Voltorb | $29.54 |
| 067/102 | Voltorb | $10.77 |
| 068/102 | Vulpix | $45.08 |
| 068/102 | Vulpix | $7.59 |
| 069/102 | Weedle | $59.53 |
| 069/102 | Weedle | $3.32 |
| 070/102 | Clefairy Doll | $88.85 |
| 070/102 | Clefairy Doll | $12.80 |
| 071/102 | Computer Search | $145.66 |
| 071/102 | Computer Search | $10.02 |
| 072/102 | Devolution Spray | $59.14 |
| 072/102 | Devolution Spray | $14.62 |
| 073/102 | Impostor Professor Oak | $69.31 |
| 073/102 | Impostor Professor Oak | $28.51 |
| 074/102 | Item Finder | $67.80 |
| 074/102 | Item Finder | $14.74 |
| 075/102 | Lass | $88.79 |
| 075/102 | Lass | $9.13 |
| 076/102 | Pokemon Breeder | $73.13 |
| 076/102 | Pokemon Breeder | $17.16 |
| 077/102 | Pokemon Trader | $50.49 |
| 077/102 | Pokemon Trader | $19.05 |
| 078/102 | Scoop Up | $66.22 |
| 078/102 | Scoop Up | $16.52 |
| 079/102 | Super Energy Removal | $148.40 |
| 079/102 | Super Energy Removal | $9.21 |
| 080/102 | Defender | $27.63 |
| 080/102 | Defender | $2.95 |
| 081/102 | Energy Retrieval | $36.75 |
| 081/102 | Energy Retrieval | $1.03 |
| 082/102 | Full Heal | $17.54 |
| 082/102 | Full Heal | $2.09 |
| 083/102 | Maintenance | $9.84 |
| 083/102 | Maintenance | $2.33 |
| 084/102 | PlusPower | $15.39 |
| 084/102 | PlusPower | $2.20 |
| 085/102 | Pokemon Center | $11.19 |
| 085/102 | Pokemon Center | $3.18 |
| 086/102 | Pokemon Flute | $37.40 |
| 086/102 | Pokemon Flute | $6.60 |
| 087/102 | Pokedex | $27.15 |
| 087/102 | Pokedex | $2.12 |
| 088/102 | Professor Oak | $75.54 |
| 088/102 | Professor Oak | $4.19 |
| 089/102 | Revive | $38.36 |
| 089/102 | Revive | $8.68 |
| 090/102 | Super Potion | $24.30 |
| 090/102 | Super Potion | $1.38 |
| 091/102 | Bill | $29.97 |
| 091/102 | Bill | $1.29 |
| 092/102 | Energy Removal | $20.23 |
| 092/102 | Energy Removal | $0.83 |
| 093/102 | Gust of Wind | $25.22 |
| 093/102 | Gust of Wind | $0.85 |
| 094/102 | Potion | $18.02 |
| 094/102 | Potion | $0.66 |
| 095/102 | Switch | $24.42 |
| 095/102 | Switch | $1.07 |
| 096/102 | Double Colorless Energy | $46.63 |
| 096/102 | Double Colorless Energy | $19.69 |
| 097/102 | Fighting Energy | $6.04 |
| 097/102 | Fighting Energy | $0.66 |
| 098/102 | Fire Energy | $9.55 |
| 098/102 | Fire Energy | $0.67 |
| 099/102 | Grass Energy | $26.81 |
| 099/102 | Grass Energy | $1.44 |
| 100/102 | Lightning Energy | $8.57 |
| 100/102 | Lightning Energy | $1.40 |
| 101/102 | Psychic Energy | $9.21 |
| 101/102 | Psychic Energy | $1.28 |
| 102/102 | Water Energy | $13.88 |
| 102/102 | Water Energy | $2.23 |
Top gainers (7d)
Base Set (Shadowless) prices rose over the past 7 days, led by Mewtwo (+229.1%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Mewtwo | Base Set (Shadowless) | Near Mint | +229.1% | $334.83 |
| Chansey | Base Set (Shadowless) | Near Mint | +156.9% | $327.49 |
| Gyarados | Base Set (Shadowless) | Moderately Played | +115.2% | $609.31 |
| Gyarados | Base Set (Shadowless) | Heavily Played | +100.0% | $299.99 |
| Zapdos | Base Set (Shadowless) | Near Mint | +100.0% | $185.00 |
| Zapdos | Base Set (Shadowless) | Near Mint | +100.0% | $600.00 |
| Zapdos | Base Set (Shadowless) | Heavily Played | +100.0% | $251.20 |
| Venusaur | Base Set (Shadowless) | Lightly Played | +100.0% | $750.00 |
| Poliwrath | Base Set (Shadowless) | Near Mint | +100.0% | $499.00 |
| Ninetales | Base Set (Shadowless) | Lightly Played | +100.0% | $400.00 |
Top fallers (7d)
Base Set (Shadowless) prices fell over the past 7 days, led by Super Potion (-27.4%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Super Potion | Base Set (Shadowless) | Damaged | -27.4% | $3.73 |
| Tangela | Base Set (Shadowless) | Near Mint | -18.0% | $4.14 |
| Maintenance | Base Set (Shadowless) | Lightly Played | -15.9% | $5.61 |
| Kadabra | Base Set (Shadowless) | Near Mint | -12.1% | $78.95 |
| Switch | Base Set (Shadowless) | Near Mint | -10.7% | $1.09 |
| Raticate | Base Set (Shadowless) | Damaged | -9.5% | $5.90 |
| Squirtle | Base Set (Shadowless) | Near Mint | -9.4% | $122.63 |
| Pokemon Trader | Base Set (Shadowless) | Moderately Played | -8.9% | $6.14 |
| Diglett | Base Set (Shadowless) | Lightly Played | -8.2% | $1.23 |
| Poliwhirl | Base Set (Shadowless) | Heavily Played | -7.7% | $1.69 |
Top gainers (30d)
Base Set (Shadowless) prices rose over the past 30 days, led by Ponyta (+150.2%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Ponyta | Base Set (Shadowless) | Near Mint | +150.2% | $6.18 |
| Drowzee | Base Set (Shadowless) | Near Mint | +102.4% | $5.81 |
| Mewtwo | Base Set (Shadowless) | Lightly Played | +100.0% | $900.00 |
| Poliwag | Base Set (Shadowless) | Near Mint | +90.1% | $6.31 |
| Alakazam | Base Set (Shadowless) | Near Mint | +82.4% | $490.98 |
| Rattata | Base Set (Shadowless) | Moderately Played | +73.9% | $12.94 |
| Electabuzz | Base Set (Shadowless) | Near Mint | +68.3% | $41.81 |
| Water Energy | Base Set (Shadowless) | Near Mint | +62.8% | $2.23 |
| Potion | Base Set (Shadowless) | Heavily Played | +53.1% | $7.24 |
| Starmie | Base Set (Shadowless) | Near Mint | +51.9% | $6.47 |
Top fallers (30d)
Base Set (Shadowless) prices fell over the past 30 days, led by Charmeleon (-37.8%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Charmeleon | Base Set (Shadowless) | Heavily Played | -37.8% | $2.07 |
| Porygon | Base Set (Shadowless) | Near Mint | -31.1% | $34.29 |
| Dragonair | Base Set (Shadowless) | Near Mint | -30.4% | $108.76 |
| Switch | Base Set (Shadowless) | Near Mint | -24.8% | $1.09 |
| Magnemite | Base Set (Shadowless) | Near Mint | -22.6% | $2.84 |
| Item Finder | Base Set (Shadowless) | Near Mint | -22.3% | $67.80 |
| Super Potion | Base Set (Shadowless) | Damaged | -22.0% | $3.73 |
| Defender | Base Set (Shadowless) | Damaged | -21.3% | $3.00 |
| Charmeleon | Base Set (Shadowless) | Damaged | -21.0% | $1.28 |
| Maintenance | Base Set (Shadowless) | Lightly Played | -20.8% | $5.61 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.