Secret Lair Countdown
200 cards · released 2022-11-01
Top gainers (7d)
Secret Lair Countdown prices rose over the past 7 days, led by Bloodbraid Elf (+12.1%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Bloodbraid Elf | Secret Lair Countdown | Lightly Played | +12.1% | $2.41 |
| Nicol Bolas, God-Pharaoh | Secret Lair Countdown | Near Mint | +11.8% | $8.06 |
| Lim-Dûl's Vault | Secret Lair Countdown | Near Mint | +9.3% | $11.74 |
| Deathrite Shaman | Secret Lair Countdown | Near Mint | +9.1% | $36.32 |
| Ponder | Secret Lair Countdown | Near Mint | +7.9% | $10.55 |
| Shark Typhoon | Secret Lair Countdown | Near Mint | +7.8% | $8.88 |
| Necropotence | Secret Lair Countdown | Near Mint | +6.9% | $47.71 |
| Urza's Saga | Secret Lair Countdown | Near Mint | +5.7% | $62.10 |
| Nicol Bolas, God-Pharaoh | Secret Lair Countdown | Lightly Played | +5.5% | $6.09 |
| Lotus Field | Secret Lair Countdown | Near Mint | +4.9% | $15.52 |
Top fallers (7d)
Secret Lair Countdown prices fell over the past 7 days, led by Demonic Consultation (-11.1%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Demonic Consultation | Secret Lair Countdown | Near Mint | -11.1% | $85.68 |
| Elspeth, Sun's Champion | Secret Lair Countdown | Lightly Played | -9.9% | $4.93 |
| Sol Ring | Secret Lair Countdown | Near Mint | -8.5% | $13.62 |
| Eerie Ultimatum | Secret Lair Countdown | Near Mint | -7.5% | $2.35 |
| Field of the Dead | Secret Lair Countdown | Near Mint | -6.7% | $26.36 |
| Necropotence | Secret Lair Countdown | Near Mint | -5.4% | $79.77 |
| Llanowar Elves | Secret Lair Countdown | Near Mint | -5.0% | $13.92 |
| Nashi, Moon Sage's Scion | Secret Lair Countdown | Lightly Played | -4.5% | $6.51 |
| Chrome Mox | Secret Lair Countdown | Near Mint | -4.4% | $170.97 |
| Llanowar Elves | Secret Lair Countdown | Near Mint | -4.4% | $17.77 |
Top gainers (30d)
Secret Lair Countdown prices rose over the past 30 days, led by Nicol Bolas, God-Pharaoh (+79.8%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Nicol Bolas, God-Pharaoh | Secret Lair Countdown | Near Mint | +79.8% | $7.55 |
| Nicol Bolas, God-Pharaoh | Secret Lair Countdown | Near Mint | +49.8% | $8.06 |
| Nicol Bolas, God-Pharaoh | Secret Lair Countdown | Lightly Played | +49.6% | $6.09 |
| Smokestack | Secret Lair Countdown | Damaged | +41.6% | $4.36 |
| Nicol Bolas, God-Pharaoh | Secret Lair Countdown | Lightly Played | +26.3% | $6.54 |
| Nicol Bolas, God-Pharaoh | Secret Lair Countdown | Moderately Played | +23.3% | $4.18 |
| Lin Sivvi, Defiant Hero | Secret Lair Countdown | Near Mint | +19.1% | $1.31 |
| Smokestack | Secret Lair Countdown | Moderately Played | +19.0% | $4.25 |
| Hymn to Tourach | Secret Lair Countdown | Near Mint | +18.5% | $0.77 |
| Phyrexian Altar | Secret Lair Countdown | Damaged | +18.4% | $48.00 |
Top fallers (30d)
Secret Lair Countdown prices fell over the past 30 days, led by Brain Freeze (-60.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Brain Freeze | Secret Lair Countdown | Moderately Played | -60.0% | $3.50 |
| Birthing Pod | Secret Lair Countdown | Damaged | -37.1% | $7.31 |
| Glimpse of Nature | Secret Lair Countdown | Lightly Played | -28.8% | $4.11 |
| Birthing Pod | Secret Lair Countdown | Heavily Played | -21.2% | $8.27 |
| Crop Rotation | Secret Lair Countdown | Near Mint | -17.5% | $4.37 |
| Sol Ring | Secret Lair Countdown | Near Mint | -16.5% | $13.62 |
| Narset's Reversal | Secret Lair Countdown | Near Mint | -15.6% | $3.73 |
| Crop Rotation | Secret Lair Countdown | Near Mint | -15.3% | $6.60 |
| Glimpse of Nature | Secret Lair Countdown | Lightly Played | -14.0% | $8.26 |
| Crop Rotation | Secret Lair Countdown | Lightly Played | -11.8% | $8.35 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.