Magic Premiere Shop 2009
10 cards · released 2009-01-01
| # | Name | Market price |
|---|---|---|
| 1 | Plains | $5.17 |
| 1 | Plains | $3.25 |
| 2 | Island | $4.25 |
| 2 | Island | $2.36 |
| 3 | Swamp | $5.48 |
| 3 | Swamp | $4.99 |
| 4 | Mountain | $2.50 |
| 4 | Mountain | $4.05 |
| 5 | Forest | $5.29 |
| 5 | Forest | $3.30 |
Top gainers (7d)
Magic Premiere Shop 2009 prices rose over the past 7 days, led by Mountain (+0.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Mountain | Magic Premiere Shop 2009 | Near Mint | +0.0% | $2.50 |
| Mountain | Magic Premiere Shop 2009 | Moderately Played | +0.0% | $2.41 |
| Mountain | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $3.00 |
| Mountain | Magic Premiere Shop 2009 | Damaged | +0.0% | $1.49 |
| Swamp | Magic Premiere Shop 2009 | Near Mint | +0.0% | $5.48 |
| Swamp | Magic Premiere Shop 2009 | Moderately Played | +0.0% | $3.75 |
| Swamp | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $4.63 |
| Swamp | Magic Premiere Shop 2009 | Damaged | +0.0% | $1.49 |
| Island | Magic Premiere Shop 2009 | Near Mint | +0.0% | $4.25 |
| Island | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $3.91 |
Top fallers (7d)
Magic Premiere Shop 2009 prices fell over the past 7 days, led by Plains (-3.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Plains | Magic Premiere Shop 2009 | Lightly Played | -3.0% | $2.94 |
| Plains | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $3.16 |
| Plains | Magic Premiere Shop 2009 | Moderately Played | +0.0% | $3.15 |
| Plains | Magic Premiere Shop 2009 | Near Mint | +0.0% | $3.25 |
| Forest | Magic Premiere Shop 2009 | Heavily Played | +0.0% | $2.00 |
| Forest | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $1.70 |
| Forest | Magic Premiere Shop 2009 | Moderately Played | +0.0% | $0.90 |
| Forest | Magic Premiere Shop 2009 | Near Mint | +0.0% | $3.30 |
| Island | Magic Premiere Shop 2009 | Damaged | +0.0% | $0.42 |
| Island | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $1.75 |
Top gainers (30d)
Magic Premiere Shop 2009 prices rose over the past 30 days, led by Forest (+76.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Forest | Magic Premiere Shop 2009 | Near Mint | +76.9% | $5.29 |
| Mountain | Magic Premiere Shop 2009 | Near Mint | +2.9% | $2.50 |
| Plains | Magic Premiere Shop 2009 | Near Mint | +1.2% | $5.17 |
| Forest | Magic Premiere Shop 2009 | Lightly Played | +1.2% | $2.63 |
| Plains | Magic Premiere Shop 2009 | Lightly Played | +0.3% | $2.94 |
| Mountain | Magic Premiere Shop 2009 | Moderately Played | +0.0% | $2.41 |
| Mountain | Magic Premiere Shop 2009 | Damaged | +0.0% | $1.49 |
| Swamp | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $4.63 |
| Island | Magic Premiere Shop 2009 | Near Mint | +0.0% | $4.25 |
| Island | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $3.91 |
Top fallers (30d)
Magic Premiere Shop 2009 prices fell over the past 30 days, led by Swamp (-33.5%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Swamp | Magic Premiere Shop 2009 | Damaged | -33.5% | $1.49 |
| Forest | Magic Premiere Shop 2009 | Lightly Played | -14.6% | $1.70 |
| Mountain | Magic Premiere Shop 2009 | Lightly Played | -3.8% | $3.00 |
| Forest | Magic Premiere Shop 2009 | Moderately Played | -3.6% | $2.17 |
| Swamp | Magic Premiere Shop 2009 | Moderately Played | -0.3% | $3.75 |
| Swamp | Magic Premiere Shop 2009 | Near Mint | -0.2% | $4.99 |
| Swamp | Magic Premiere Shop 2009 | Near Mint | -0.2% | $5.48 |
| Plains | Magic Premiere Shop 2009 | Lightly Played | +0.0% | $3.16 |
| Plains | Magic Premiere Shop 2009 | Moderately Played | +0.0% | $3.15 |
| Plains | Magic Premiere Shop 2009 | Near Mint | +0.0% | $3.25 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.