Guru
5 cards · released 1999-07-12
| # | Name | Market price |
|---|---|---|
| 1 | Plains | $550.00 |
| 2 | Island | $1399.89 |
| 3 | Swamp | $699.99 |
| 4 | Mountain | $675.59 |
| 5 | Forest | $750.00 |
Top gainers (7d)
Guru prices rose over the past 7 days, led by Swamp (+100.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Swamp | Guru | Heavily Played | +100.0% | $566.00 |
| Island | Guru | Heavily Played | +100.0% | $900.00 |
| Island | Guru | Damaged | +100.0% | $800.00 |
| Forest | Guru | Heavily Played | +100.0% | $522.50 |
| Plains | Guru | Damaged | +100.0% | $376.02 |
| Swamp | Guru | Lightly Played | +100.0% | $549.95 |
| Mountain | Guru | Heavily Played | +100.0% | $469.99 |
| Swamp | Guru | Damaged | +100.0% | $399.99 |
| Plains | Guru | Lightly Played | +14.2% | $502.50 |
| Plains | Guru | Moderately Played | +12.5% | $500.00 |
Top fallers (7d)
Guru prices fell over the past 7 days, led by Mountain (-1.3%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Mountain | Guru | Lightly Played | -1.3% | $672.50 |
| Swamp | Guru | Moderately Played | +3.5% | $546.50 |
| Plains | Guru | Heavily Played | +12.5% | $400.00 |
| Forest | Guru | Moderately Played | +12.5% | $670.00 |
| Forest | Guru | Lightly Played | +12.5% | $719.50 |
| Forest | Guru | Near Mint | +12.5% | $750.00 |
| Island | Guru | Near Mint | +12.5% | $1399.89 |
| Plains | Guru | Near Mint | +12.5% | $550.00 |
| Mountain | Guru | Moderately Played | +12.5% | $676.17 |
| Island | Guru | Moderately Played | +12.5% | $1250.00 |
Top gainers (30d)
Guru prices rose over the past 30 days, led by Swamp (+100.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Swamp | Guru | Lightly Played | +100.0% | $549.95 |
| Mountain | Guru | Heavily Played | +100.0% | $469.99 |
| Mountain | Guru | Moderately Played | +40.0% | $676.17 |
| Mountain | Guru | Lightly Played | +35.5% | $672.50 |
| Forest | Guru | Moderately Played | +21.7% | $670.00 |
| Forest | Guru | Lightly Played | +21.4% | $719.50 |
| Island | Guru | Near Mint | +19.5% | $1399.89 |
| Island | Guru | Lightly Played | +19.5% | $1236.58 |
| Plains | Guru | Moderately Played | +19.0% | $500.00 |
| Plains | Guru | Lightly Played | +18.5% | $502.50 |
Top fallers (30d)
Guru prices fell over the past 30 days, led by Forest (+0.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Forest | Guru | Near Mint | +0.0% | $750.00 |
| Island | Guru | Moderately Played | +0.0% | $1250.00 |
| Swamp | Guru | Moderately Played | +9.0% | $546.50 |
| Plains | Guru | Near Mint | +15.8% | $550.00 |
| Plains | Guru | Heavily Played | +16.7% | $400.00 |
| Forest | Guru | Heavily Played | +16.7% | $522.50 |
| Swamp | Guru | Damaged | +16.7% | $399.99 |
| Island | Guru | Heavily Played | +16.7% | $900.00 |
| Swamp | Guru | Heavily Played | +16.7% | $566.00 |
| Island | Guru | Damaged | +16.7% | $800.00 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.