MagicFest 2020
7 cards · released 2020-01-01
| # | Name | Market price |
|---|---|---|
| 1 | Path to Exile | $13.69 |
| 1 | Path to Exile | $8.81 |
| 2 | Plains | $0.43 |
| 3 | Island | $0.40 |
| 4 | Swamp | $0.49 |
| 5 | Mountain | $0.56 |
| 6 | Forest | $0.63 |
Top gainers (7d)
MagicFest 2020 prices rose over the past 7 days, led by Path to Exile (+0.2%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Path to Exile | MagicFest 2020 | Lightly Played | +0.2% | $13.05 |
| Path to Exile | MagicFest 2020 | Heavily Played | +0.0% | $9.36 |
| Path to Exile | MagicFest 2020 | Damaged | +0.0% | $7.98 |
| Mountain | MagicFest 2020 | Near Mint | +0.0% | $0.56 |
| Mountain | MagicFest 2020 | Moderately Played | +0.0% | $0.56 |
| Mountain | MagicFest 2020 | Lightly Played | +0.0% | $0.64 |
| Swamp | MagicFest 2020 | Near Mint | +0.0% | $0.49 |
| Swamp | MagicFest 2020 | Moderately Played | +0.0% | $0.50 |
| Swamp | MagicFest 2020 | Lightly Played | +0.0% | $0.59 |
| Swamp | MagicFest 2020 | Heavily Played | +0.0% | $0.60 |
Top fallers (7d)
MagicFest 2020 prices fell over the past 7 days, led by Path to Exile (-5.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Path to Exile | MagicFest 2020 | Near Mint | -5.0% | $9.08 |
| Plains | MagicFest 2020 | Lightly Played | -2.2% | $0.44 |
| Path to Exile | MagicFest 2020 | Lightly Played | -1.9% | $9.11 |
| Path to Exile | MagicFest 2020 | Near Mint | -1.2% | $13.76 |
| Path to Exile | MagicFest 2020 | Moderately Played | -0.3% | $10.08 |
| Forest | MagicFest 2020 | Lightly Played | +0.0% | $0.48 |
| Forest | MagicFest 2020 | Moderately Played | +0.0% | $0.56 |
| Forest | MagicFest 2020 | Near Mint | +0.0% | $0.63 |
| Path to Exile | MagicFest 2020 | Damaged | +0.0% | $4.33 |
| Path to Exile | MagicFest 2020 | Heavily Played | +0.0% | $7.16 |
Top gainers (30d)
MagicFest 2020 prices rose over the past 30 days, led by Path to Exile (+14.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Path to Exile | MagicFest 2020 | Heavily Played | +14.7% | $7.16 |
| Path to Exile | MagicFest 2020 | Lightly Played | +8.3% | $9.11 |
| Path to Exile | MagicFest 2020 | Near Mint | +7.3% | $9.08 |
| Mountain | MagicFest 2020 | Near Mint | +3.7% | $0.56 |
| Path to Exile | MagicFest 2020 | Damaged | +3.3% | $4.33 |
| Mountain | MagicFest 2020 | Lightly Played | +3.2% | $0.64 |
| Path to Exile | MagicFest 2020 | Moderately Played | +2.6% | $10.08 |
| Path to Exile | MagicFest 2020 | Lightly Played | +2.3% | $13.05 |
| Island | MagicFest 2020 | Moderately Played | +2.2% | $0.46 |
| Island | MagicFest 2020 | Lightly Played | +2.1% | $0.49 |
Top fallers (30d)
MagicFest 2020 prices fell over the past 30 days, led by Plains (-27.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Plains | MagicFest 2020 | Moderately Played | -27.7% | $0.34 |
| Plains | MagicFest 2020 | Near Mint | -6.5% | $0.43 |
| Mountain | MagicFest 2020 | Moderately Played | -5.1% | $0.56 |
| Island | MagicFest 2020 | Near Mint | -2.4% | $0.40 |
| Plains | MagicFest 2020 | Lightly Played | -2.2% | $0.44 |
| Swamp | MagicFest 2020 | Near Mint | -2.0% | $0.49 |
| Swamp | MagicFest 2020 | Lightly Played | -1.7% | $0.59 |
| Path to Exile | MagicFest 2020 | Moderately Played | -0.2% | $6.21 |
| Forest | MagicFest 2020 | Lightly Played | +0.0% | $0.48 |
| Forest | MagicFest 2020 | Moderately Played | +0.0% | $0.56 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.