MagicFest 2019
9 cards · released 2019-01-01
| # | Name | Market price |
|---|---|---|
| 1 | Lightning Bolt | $8.22 |
| 1 | Lightning Bolt | $5.07 |
| 2 | Plains | $0.63 |
| 3 | Island | $0.62 |
| 4 | Swamp | $0.55 |
| 5 | Mountain | $0.48 |
| 6 | Forest | $0.48 |
| 7 | Sol Ring | $7.50 |
| 7 | Sol Ring | $4.65 |
Top gainers (7d)
MagicFest 2019 prices rose over the past 7 days, led by Sol Ring (+7.5%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Sol Ring | MagicFest 2019 | Damaged | +7.5% | $3.46 |
| Plains | MagicFest 2019 | Lightly Played | +2.9% | $0.72 |
| Island | MagicFest 2019 | Lightly Played | +2.7% | $0.38 |
| Lightning Bolt | MagicFest 2019 | Near Mint | +2.5% | $8.22 |
| Sol Ring | MagicFest 2019 | Moderately Played | +1.7% | $5.52 |
| Lightning Bolt | MagicFest 2019 | Moderately Played | +0.7% | $5.73 |
| Lightning Bolt | MagicFest 2019 | Lightly Played | +0.6% | $7.27 |
| Sol Ring | MagicFest 2019 | Lightly Played | +0.4% | $6.82 |
| Lightning Bolt | MagicFest 2019 | Lightly Played | +0.2% | $4.54 |
| Lightning Bolt | MagicFest 2019 | Heavily Played | +0.0% | $4.59 |
Top fallers (7d)
MagicFest 2019 prices fell over the past 7 days, led by Sol Ring (-2.3%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Sol Ring | MagicFest 2019 | Lightly Played | -2.3% | $4.58 |
| Plains | MagicFest 2019 | Near Mint | -1.6% | $0.63 |
| Swamp | MagicFest 2019 | Heavily Played | +0.0% | $0.34 |
| Swamp | MagicFest 2019 | Lightly Played | +0.0% | $0.57 |
| Swamp | MagicFest 2019 | Moderately Played | +0.0% | $0.56 |
| Swamp | MagicFest 2019 | Near Mint | +0.0% | $0.55 |
| Plains | MagicFest 2019 | Moderately Played | +0.0% | $0.69 |
| Forest | MagicFest 2019 | Heavily Played | +0.0% | $0.50 |
| Forest | MagicFest 2019 | Lightly Played | +0.0% | $0.55 |
| Forest | MagicFest 2019 | Moderately Played | +0.0% | $0.50 |
Top gainers (30d)
MagicFest 2019 prices rose over the past 30 days, led by Swamp (+30.2%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Swamp | MagicFest 2019 | Moderately Played | +30.2% | $0.56 |
| Sol Ring | MagicFest 2019 | Damaged | +7.5% | $3.46 |
| Mountain | MagicFest 2019 | Near Mint | +6.7% | $0.48 |
| Lightning Bolt | MagicFest 2019 | Damaged | +5.0% | $3.15 |
| Lightning Bolt | MagicFest 2019 | Moderately Played | +4.8% | $3.48 |
| Sol Ring | MagicFest 2019 | Moderately Played | +4.7% | $5.52 |
| Lightning Bolt | MagicFest 2019 | Near Mint | +4.3% | $5.09 |
| Lightning Bolt | MagicFest 2019 | Lightly Played | +4.1% | $4.54 |
| Lightning Bolt | MagicFest 2019 | Moderately Played | +3.6% | $5.73 |
| Lightning Bolt | MagicFest 2019 | Near Mint | +3.3% | $8.22 |
Top fallers (30d)
MagicFest 2019 prices fell over the past 30 days, led by Plains (-16.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Plains | MagicFest 2019 | Moderately Played | -16.9% | $0.69 |
| Sol Ring | MagicFest 2019 | Near Mint | -6.4% | $4.67 |
| Sol Ring | MagicFest 2019 | Heavily Played | -5.3% | $3.37 |
| Sol Ring | MagicFest 2019 | Lightly Played | -5.0% | $4.58 |
| Island | MagicFest 2019 | Near Mint | -4.6% | $0.62 |
| Swamp | MagicFest 2019 | Near Mint | -1.8% | $0.55 |
| Forest | MagicFest 2019 | Lightly Played | -1.8% | $0.55 |
| Sol Ring | MagicFest 2019 | Near Mint | -1.1% | $7.50 |
| Swamp | MagicFest 2019 | Heavily Played | +0.0% | $0.34 |
| Swamp | MagicFest 2019 | Lightly Played | +0.0% | $0.57 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.