Mirage
353 cards · released 1996-10-08
Top gainers (7d)
Mirage prices rose over the past 7 days, led by Crystal Vein (+336.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Crystal Vein | Mirage | Lightly Played | +336.7% | $13.10 |
| Flash | Mirage | Lightly Played | +310.7% | $10.35 |
| Tombstone Stairwell | Mirage | Near Mint | +204.1% | $44.67 |
| Island | Mirage | Lightly Played | +182.3% | $3.67 |
| Ashen Powder | Mirage | Lightly Played | +170.1% | $2.89 |
| Tombstone Stairwell | Mirage | Lightly Played | +167.9% | $40.16 |
| Final Fortune | Mirage | Moderately Played | +162.6% | $20.98 |
| Bazaar of Wonders | Mirage | Lightly Played | +148.0% | $2.48 |
| Crystal Vein | Mirage | Moderately Played | +141.1% | $6.92 |
| Fire Diamond | Mirage | Near Mint | +138.5% | $3.41 |
Top fallers (7d)
Mirage prices fell over the past 7 days, led by Prismatic Lace (-66.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Prismatic Lace | Mirage | mint | -66.9% | $3.95 |
| Zirilan of the Claw | Mirage | Lightly Played | -14.2% | $6.55 |
| Bazaar of Wonders | Mirage | Near Mint | -11.2% | $2.29 |
| Carrion | Mirage | Damaged | -11.2% | $2.39 |
| Shimmer | Mirage | Near Mint | -11.1% | $10.63 |
| Cadaverous Bloom | Mirage | Damaged | -10.9% | $5.05 |
| Grim Feast | Mirage | Damaged | -9.9% | $3.47 |
| Dark Ritual | Mirage | Near Mint | -9.2% | $4.53 |
| Teeka's Dragon | Mirage | Damaged | -8.9% | $1.43 |
| Delirium | Mirage | Near Mint | -8.7% | $4.54 |
Top gainers (30d)
Mirage prices rose over the past 30 days, led by Crystal Vein (+336.7%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Crystal Vein | Mirage | Lightly Played | +336.7% | $13.10 |
| Flash | Mirage | Lightly Played | +315.7% | $10.35 |
| Tombstone Stairwell | Mirage | Near Mint | +204.1% | $44.67 |
| Island | Mirage | Lightly Played | +184.5% | $3.67 |
| Ashen Powder | Mirage | Lightly Played | +180.6% | $2.89 |
| Tombstone Stairwell | Mirage | Lightly Played | +167.9% | $40.16 |
| Final Fortune | Mirage | Moderately Played | +162.6% | $20.98 |
| Bazaar of Wonders | Mirage | Lightly Played | +148.0% | $2.48 |
| Crystal Vein | Mirage | Moderately Played | +141.1% | $6.92 |
| Fire Diamond | Mirage | Near Mint | +138.5% | $3.41 |
Top fallers (30d)
Mirage prices fell over the past 30 days, led by Prismatic Lace (-66.9%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Prismatic Lace | Mirage | mint | -66.9% | $3.95 |
| Unfulfilled Desires | Mirage | Damaged | -46.7% | $3.00 |
| Dwarven Miner | Mirage | Near Mint | -36.6% | $2.27 |
| Zirilan of the Claw | Mirage | Lightly Played | -22.9% | $6.55 |
| Harbinger of Night | Mirage | Heavily Played | -21.8% | $16.44 |
| Illicit Auction | Mirage | Near Mint | -16.8% | $6.08 |
| Ventifact Bottle | Mirage | Near Mint | -16.4% | $1.12 |
| Forsaken Wastes | Mirage | Damaged | -13.0% | $8.05 |
| Withering Boon | Mirage | Near Mint | -11.9% | $10.36 |
| Forsaken Wastes | Mirage | Lightly Played | -11.7% | $8.93 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.