Beatdown Box Set
90 cards · released 2000-10-01
Top gainers (7d)
Beatdown Box Set prices rose over the past 7 days, led by Blizzard Elemental (+150.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Blizzard Elemental | Beatdown Box Set | Moderately Played | +150.0% | $0.50 |
| Thunderbolt | Beatdown Box Set | Near Mint | +54.5% | $0.17 |
| Crash of Rhinos | Beatdown Box Set | Moderately Played | +38.5% | $0.18 |
| Swamp | Beatdown Box Set | Near Mint | +25.3% | $1.19 |
| Hollow Dogs | Beatdown Box Set | Lightly Played | +23.1% | $0.16 |
| Swamp | Beatdown Box Set | Near Mint | +18.6% | $0.51 |
| Remote Isle | Beatdown Box Set | Lightly Played | +16.0% | $0.87 |
| Smoldering Crater | Beatdown Box Set | Heavily Played | +11.5% | $0.29 |
| Swamp | Beatdown Box Set | Lightly Played | +10.7% | $0.31 |
| Fallen Angel | Beatdown Box Set | Heavily Played | +10.7% | $0.31 |
Top fallers (7d)
Beatdown Box Set prices fell over the past 7 days, led by Feral Shadow (-42.1%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Feral Shadow | Beatdown Box Set | Lightly Played | -42.1% | $0.11 |
| Wild Growth | Beatdown Box Set | Lightly Played | -33.9% | $0.82 |
| Island | Beatdown Box Set | Moderately Played | -19.6% | $0.45 |
| Fireball | Beatdown Box Set | Lightly Played | -19.6% | $5.74 |
| Woolly Spider | Beatdown Box Set | Moderately Played | -16.0% | $0.21 |
| Forest | Beatdown Box Set | Damaged | -12.9% | $0.27 |
| Skittering Skirge | Beatdown Box Set | Heavily Played | -12.0% | $0.22 |
| Counterspell | Beatdown Box Set | Lightly Played | -10.7% | $3.69 |
| Slippery Karst | Beatdown Box Set | Heavily Played | -8.0% | $0.23 |
| Death Stroke | Beatdown Box Set | Heavily Played | -8.0% | $0.23 |
Top gainers (30d)
Beatdown Box Set prices rose over the past 30 days, led by Gaseous Form (+550.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Gaseous Form | Beatdown Box Set | Lightly Played | +550.0% | $0.26 |
| Fog Elemental | Beatdown Box Set | Lightly Played | +370.0% | $0.47 |
| Bloodrock Cyclops | Beatdown Box Set | Lightly Played | +220.0% | $0.16 |
| Lava Axe | Beatdown Box Set | Lightly Played | +200.0% | $0.27 |
| Thunderbolt | Beatdown Box Set | Lightly Played | +191.7% | $0.35 |
| Vigilant Drake | Beatdown Box Set | Lightly Played | +160.0% | $0.26 |
| Blizzard Elemental | Beatdown Box Set | Moderately Played | +150.0% | $0.50 |
| Thundering Giant | Beatdown Box Set | Lightly Played | +144.4% | $0.22 |
| Cloud Elemental | Beatdown Box Set | Lightly Played | +136.4% | $0.26 |
| Yavimaya Wurm | Beatdown Box Set | Damaged | +133.3% | $0.14 |
Top fallers (30d)
Beatdown Box Set prices fell over the past 30 days, led by Clockwork Beast (-80.0%).
| Card | Set | Condition | Change | Price |
|---|---|---|---|---|
| Clockwork Beast | Beatdown Box Set | Moderately Played | -80.0% | $0.01 |
| Giant Growth | Beatdown Box Set | Lightly Played | -65.2% | $0.24 |
| Drain Life | Beatdown Box Set | Near Mint | -47.1% | $0.63 |
| Clockwork Avian | Beatdown Box Set | Moderately Played | -44.4% | $0.10 |
| Swamp | Beatdown Box Set | Moderately Played | -44.4% | $0.20 |
| Talruum Minotaur | Beatdown Box Set | Near Mint | -42.9% | $0.16 |
| Feral Shadow | Beatdown Box Set | Lightly Played | -42.1% | $0.11 |
| Forest | Beatdown Box Set | Moderately Played | -37.5% | $0.35 |
| Blizzard Elemental | Beatdown Box Set | Lightly Played | -35.7% | $0.27 |
| Polluted Mire | Beatdown Box Set | Moderately Played | -34.2% | $0.25 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.