
Tangrowth
SV06: Twilight Masquerade · #002/167 · normal
$0.13
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $0.09 | $0.09 – $0.09 |
| Near Mint | $0.13 | $0.12 – $0.13 |
| Damaged | $0.15 | — |
| Moderately Played | $0.01 | — |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $0.10 |
| 2026-09-22 | $0.11 |
| 2026-09-26 | $0.11 |
| 2026-09-27 | $0.10 |
| 2026-09-28 | $0.11 |
| 2026-09-29 | $0.11 |
| 2026-09-30 | $0.11 |
| 2026-10-01 | $0.11 |
| 2026-10-02 | $0.11 |
| 2026-10-03 | $0.11 |
| 2026-10-04 | $0.10 |
| 2026-10-05 | $0.11 |
| 2026-10-06 | $0.11 |
| 2026-10-07 | $0.11 |
| 2026-10-08 | $0.11 |
| 2026-10-09 | $0.11 |
| 2026-10-10 | $0.11 |
| 2026-10-11 | $0.12 |
| 2026-10-12 | $0.11 |
| 2026-10-13 | $0.12 |
| 2026-10-14 | $0.13 |
| 2026-10-15 | $0.13 |
| 2026-10-16 | $0.13 |
| 2026-10-18 | $0.13 |
| 2026-10-20 | $0.13 |
| 2026-10-21 | $0.13 |
| 2026-10-22 | $0.13 |
| 2026-10-23 | $0.13 |
| 2026-10-24 | $0.12 |
| 2026-10-25 | $0.13 |
| 2026-10-26 | $0.12 |
| 2026-10-27 | $0.12 |
| 2026-10-28 | $0.13 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.