
Sableye
SV02: Paldea Evolved · #136/193 · holo
$0.21
Prices last updated 2026-10-29.
| Condition | Market price | 90-day range |
|---|---|---|
| Heavily Played | $0.30 | $0.30 – $0.30 |
| Lightly Played | $0.28 | $0.26 – $0.28 |
| Near Mint | $0.21 | $0.20 – $0.21 |
| Moderately Played | $0.07 | — |
Condition spread
Moderately Played is the steepest discount off Near Mint, at 33% (-$0.14).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Heavily Played | $0.30 | 143% | +$0.09 |
| Lightly Played | $0.28 | 133% | +$0.07 |
| Moderately Played | $0.07 | 33% | -$0.14 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $0.22 |
| 2026-09-22 | $0.21 |
| 2026-09-27 | $0.19 |
| 2026-09-28 | $0.19 |
| 2026-09-29 | $0.20 |
| 2026-09-30 | $0.19 |
| 2026-10-01 | $0.19 |
| 2026-10-02 | $0.20 |
| 2026-10-03 | $0.21 |
| 2026-10-04 | $0.23 |
| 2026-10-05 | $0.22 |
| 2026-10-06 | $0.21 |
| 2026-10-07 | $0.21 |
| 2026-10-08 | $0.21 |
| 2026-10-09 | $0.20 |
| 2026-10-10 | $0.20 |
| 2026-10-11 | $0.20 |
| 2026-10-12 | $0.20 |
| 2026-10-13 | $0.21 |
| 2026-10-14 | $0.20 |
| 2026-10-15 | $0.20 |
| 2026-10-16 | $0.20 |
| 2026-10-18 | $0.20 |
| 2026-10-20 | $0.19 |
| 2026-10-21 | $0.20 |
| 2026-10-22 | $0.20 |
| 2026-10-23 | $0.20 |
| 2026-10-24 | $0.21 |
| 2026-10-25 | $0.20 |
| 2026-10-26 | $0.21 |
| 2026-10-27 | $0.21 |
| 2026-10-28 | $0.21 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.