
Mankey
SV02: Paldea Evolved · #106/193 · normal
$0.14
Prices last updated 2026-10-29.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $0.05 | $0.04 – $0.05 |
| Near Mint | $0.14 | $0.14 – $0.14 |
| Moderately Played | $0.03 | — |
| Grader | Grade | Price |
|---|---|---|
| CGC | 10 | $10.00 |
| PSA | 10 | $31.00 |
| PSA | 7 | $9.00 |
| PSA | 8 | $14.04 |
| PSA | 9 | $13.30 |
Condition spread
Moderately Played is the steepest discount off Near Mint, at 21% (-$0.11).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Lightly Played | $0.05 | 36% | -$0.09 |
| Moderately Played | $0.03 | 21% | -$0.11 |
Graded vs. raw
A PSA 10 sells for 221.4x raw Near Mint (+$30.86).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| CGC | 10 | $10.00 | 71.4x | +$9.86 |
| PSA | 10 | $31.00 | 221.4x | +$30.86 |
| PSA | 7 | $9.00 | 64.3x | +$8.86 |
| PSA | 8 | $14.04 | 100.3x | +$13.90 |
| PSA | 9 | $13.30 | 95x | +$13.16 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $0.11 |
| 2026-09-22 | $0.12 |
| 2026-09-26 | $0.10 |
| 2026-09-27 | $0.11 |
| 2026-09-28 | $0.11 |
| 2026-09-29 | $0.11 |
| 2026-09-30 | $0.11 |
| 2026-10-01 | $0.10 |
| 2026-10-02 | $0.11 |
| 2026-10-03 | $0.11 |
| 2026-10-04 | $0.12 |
| 2026-10-05 | $0.12 |
| 2026-10-06 | $0.12 |
| 2026-10-07 | $0.12 |
| 2026-10-08 | $0.12 |
| 2026-10-09 | $0.11 |
| 2026-10-10 | $0.11 |
| 2026-10-11 | $0.12 |
| 2026-10-12 | $0.14 |
| 2026-10-13 | $0.13 |
| 2026-10-14 | $0.13 |
| 2026-10-15 | $0.12 |
| 2026-10-16 | $0.11 |
| 2026-10-18 | $0.12 |
| 2026-10-20 | $0.14 |
| 2026-10-21 | $0.14 |
| 2026-10-22 | $0.14 |
| 2026-10-23 | $0.14 |
| 2026-10-24 | $0.14 |
| 2026-10-25 | $0.14 |
| 2026-10-26 | $0.14 |
| 2026-10-27 | $0.14 |
| 2026-10-28 | $0.14 |
| 2026-10-29 | $0.14 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.