
Code Card - Pokemon Go Booster Pack
Pokemon GO · # · normal
$0.05
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Near Mint | $0.05 | $0.05 – $0.05 |
| Lightly Played | $0.10 | — |
| Moderately Played | $0.07 | — |
Condition spread
No tracked condition is currently priced below Near Mint.
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Lightly Played | $0.10 | 200% | +$0.05 |
| Moderately Played | $0.07 | 140% | +$0.02 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $0.05 |
| 2026-09-22 | $0.05 |
| 2026-09-26 | $0.05 |
| 2026-09-27 | $0.05 |
| 2026-09-28 | $0.05 |
| 2026-09-29 | $0.05 |
| 2026-09-30 | $0.05 |
| 2026-10-01 | $0.05 |
| 2026-10-02 | $0.05 |
| 2026-10-03 | $0.05 |
| 2026-10-04 | $0.05 |
| 2026-10-05 | $0.05 |
| 2026-10-06 | $0.05 |
| 2026-10-07 | $0.05 |
| 2026-10-08 | $0.05 |
| 2026-10-09 | $0.05 |
| 2026-10-10 | $0.05 |
| 2026-10-11 | $0.05 |
| 2026-10-12 | $0.05 |
| 2026-10-13 | $0.05 |
| 2026-10-14 | $0.05 |
| 2026-10-15 | $0.05 |
| 2026-10-16 | $0.05 |
| 2026-10-18 | $0.05 |
| 2026-10-20 | $0.05 |
| 2026-10-21 | $0.05 |
| 2026-10-22 | $0.05 |
| 2026-10-23 | $0.05 |
| 2026-10-24 | $0.05 |
| 2026-10-25 | $0.05 |
| 2026-10-26 | $0.05 |
| 2026-10-27 | $0.05 |
| 2026-10-28 | $0.05 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.