
Alolan Exeggutor V
Pokemon GO · #005/078 · holo
$0.69
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $0.55 | $0.55 – $0.55 |
| Heavily Played | $0.74 | $0.74 – $0.74 |
| Lightly Played | $0.76 | $0.76 – $0.77 |
| Moderately Played | $0.70 | $0.70 – $0.73 |
| Near Mint | $0.72 | $0.68 – $0.75 |
| $7.94 | — | |
| $14.99 | — | |
| $8.00 | — | |
| $6.50 | — | |
| $30.10 | — | |
| $5.50 | — | |
| $4.25 | — | |
| $4.25 | — | |
| $6.50 | — | |
| mint | $0.99 | — |
| Grader | Grade | Price |
|---|---|---|
| CGC | 10 | $14.99 |
| CGC | 8.5 | $8.00 |
| CGC | 9 | $6.50 |
| PSA | 10 | $28.55 |
| PSA | 9 | $5.50 |
| SGC | 10 | $4.25 |
| SGC | 8 | $4.25 |
| TAG | 9 | $6.50 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $0.87 |
| 2026-09-22 | $0.84 |
| 2026-09-27 | $0.83 |
| 2026-09-28 | $0.82 |
| 2026-09-29 | $0.78 |
| 2026-09-30 | $0.78 |
| 2026-10-01 | $0.75 |
| 2026-10-02 | $0.74 |
| 2026-10-03 | $0.74 |
| 2026-10-04 | $0.72 |
| 2026-10-05 | $0.72 |
| 2026-10-06 | $0.73 |
| 2026-10-07 | $0.72 |
| 2026-10-08 | $0.73 |
| 2026-10-09 | $0.73 |
| 2026-10-10 | $0.74 |
| 2026-10-11 | $0.74 |
| 2026-10-12 | $0.75 |
| 2026-10-13 | $0.72 |
| 2026-10-14 | $0.68 |
| 2026-10-15 | $0.72 |
| 2026-10-16 | $0.74 |
| 2026-10-18 | $0.75 |
| 2026-10-20 | $0.72 |
| 2026-10-21 | $0.76 |
| 2026-10-22 | $0.72 |
| 2026-10-23 | $0.69 |
| 2026-10-24 | $0.72 |
| 2026-10-25 | $0.74 |
| 2026-10-26 | $0.75 |
| 2026-10-27 | $0.75 |
| 2026-10-28 | $0.69 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.