
Unidentified Hovership
Duskmourn: House of Horror Promos · #37s · foil
$0.48
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $0.80 | $0.80 – $0.80 |
| Near Mint | $0.48 | $0.47 – $0.48 |
| Moderately Played | $1.00 | — |
Condition spread
No tracked condition is currently priced below Near Mint.
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Lightly Played | $0.80 | 167% | +$0.32 |
| Moderately Played | $1.00 | 208% | +$0.52 |
Price history
| Date | Price |
|---|---|
| 2026-09-18 | $0.47 |
| 2026-09-21 | $0.47 |
| 2026-09-22 | $0.47 |
| 2026-09-26 | $0.47 |
| 2026-09-27 | $0.47 |
| 2026-09-28 | $0.47 |
| 2026-09-29 | $0.47 |
| 2026-09-30 | $0.47 |
| 2026-10-01 | $0.47 |
| 2026-10-02 | $0.47 |
| 2026-10-03 | $0.47 |
| 2026-10-04 | $0.47 |
| 2026-10-05 | $0.47 |
| 2026-10-06 | $0.47 |
| 2026-10-07 | $0.47 |
| 2026-10-08 | $0.47 |
| 2026-10-09 | $0.47 |
| 2026-10-10 | $0.47 |
| 2026-10-11 | $0.47 |
| 2026-10-12 | $0.47 |
| 2026-10-13 | $0.47 |
| 2026-10-14 | $0.47 |
| 2026-10-15 | $0.47 |
| 2026-10-16 | $0.47 |
| 2026-10-18 | $0.47 |
| 2026-10-20 | $0.47 |
| 2026-10-21 | $0.47 |
| 2026-10-22 | $0.47 |
| 2026-10-23 | $0.47 |
| 2026-10-24 | $0.47 |
| 2026-10-25 | $0.48 |
| 2026-10-26 | $0.48 |
| 2026-10-27 | $0.48 |
| 2026-10-28 | $0.48 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.