
Island
Portal Second Age · #156 · nonfoil
$1.98
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $0.42 | $0.42 – $0.42 |
| Heavily Played | $0.52 | $0.52 – $0.52 |
| Lightly Played | $1.07 | $1.07 – $1.07 |
| Moderately Played | $0.77 | $0.65 – $0.66 |
| Near Mint | $1.97 | $1.94 – $1.98 |
Condition spread
Damaged is the steepest discount off Near Mint, at 21% (-$1.55).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $0.42 | 21% | -$1.55 |
| Heavily Played | $0.52 | 26% | -$1.45 |
| Lightly Played | $1.07 | 54% | -$0.90 |
| Moderately Played | $0.77 | 39% | -$1.20 |
Price history
| Date | Price |
|---|---|
| 2026-09-18 | $1.84 |
| 2026-09-21 | $1.84 |
| 2026-09-22 | $1.84 |
| 2026-09-26 | $1.86 |
| 2026-09-27 | $1.86 |
| 2026-09-28 | $1.86 |
| 2026-09-29 | $1.86 |
| 2026-09-30 | $1.86 |
| 2026-10-01 | $1.86 |
| 2026-10-02 | $1.86 |
| 2026-10-03 | $1.86 |
| 2026-10-04 | $1.86 |
| 2026-10-05 | $1.89 |
| 2026-10-06 | $1.95 |
| 2026-10-07 | $1.94 |
| 2026-10-08 | $1.94 |
| 2026-10-09 | $1.94 |
| 2026-10-10 | $1.94 |
| 2026-10-11 | $1.94 |
| 2026-10-12 | $1.94 |
| 2026-10-13 | $1.94 |
| 2026-10-14 | $1.94 |
| 2026-10-15 | $1.94 |
| 2026-10-16 | $1.94 |
| 2026-10-18 | $1.94 |
| 2026-10-20 | $1.94 |
| 2026-10-21 | $1.94 |
| 2026-10-22 | $1.94 |
| 2026-10-23 | $1.94 |
| 2026-10-24 | $1.94 |
| 2026-10-25 | $1.94 |
| 2026-10-26 | $1.98 |
| 2026-10-27 | $1.98 |
| 2026-10-28 | $1.98 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.