
Sun Titan
Murders at Karlov Manor Commander · #87 · nonfoil
$0.39
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $0.33 | $0.32 – $0.33 |
| Near Mint | $0.39 | $0.39 – $0.39 |
| Damaged | $0.25 | — |
| Moderately Played | $0.50 | — |
Price history
| Date | Price |
|---|---|
| 2026-09-18 | $0.34 |
| 2026-09-21 | $0.34 |
| 2026-09-22 | $0.34 |
| 2026-09-27 | $0.35 |
| 2026-09-28 | $0.37 |
| 2026-09-29 | $0.37 |
| 2026-09-30 | $0.37 |
| 2026-10-01 | $0.37 |
| 2026-10-02 | $0.37 |
| 2026-10-03 | $0.37 |
| 2026-10-04 | $0.37 |
| 2026-10-05 | $0.37 |
| 2026-10-06 | $0.37 |
| 2026-10-07 | $0.37 |
| 2026-10-08 | $0.37 |
| 2026-10-09 | $0.39 |
| 2026-10-10 | $0.40 |
| 2026-10-11 | $0.40 |
| 2026-10-12 | $0.40 |
| 2026-10-13 | $0.40 |
| 2026-10-14 | $0.40 |
| 2026-10-15 | $0.40 |
| 2026-10-16 | $0.40 |
| 2026-10-18 | $0.39 |
| 2026-10-20 | $0.39 |
| 2026-10-21 | $0.39 |
| 2026-10-22 | $0.39 |
| 2026-10-23 | $0.39 |
| 2026-10-24 | $0.39 |
| 2026-10-25 | $0.39 |
| 2026-10-26 | $0.39 |
| 2026-10-27 | $0.39 |
| 2026-10-28 | $0.39 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.