
Pillarfield Ox
Magic 2014 · #28 · foil
$0.10
Prices last updated 2026-10-29.
| Condition | Market price | 90-day range |
|---|---|---|
| Moderately Played | $0.40 | $0.40 – $0.40 |
| Near Mint | $0.10 | $0.10 – $0.10 |
| Lightly Played | $0.18 | — |
Condition spread
No tracked condition is currently priced below Near Mint.
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Moderately Played | $0.40 | 400% | +$0.30 |
| Lightly Played | $0.18 | 180% | +$0.08 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $0.25 |
| 2026-09-22 | $0.25 |
| 2026-09-27 | $0.25 |
| 2026-09-28 | $0.25 |
| 2026-09-29 | $0.25 |
| 2026-09-30 | $0.25 |
| 2026-10-01 | $0.25 |
| 2026-10-02 | $0.25 |
| 2026-10-03 | $0.25 |
| 2026-10-04 | $0.25 |
| 2026-10-05 | $0.20 |
| 2026-10-06 | $0.10 |
| 2026-10-07 | $0.10 |
| 2026-10-08 | $0.10 |
| 2026-10-09 | $0.10 |
| 2026-10-10 | $0.10 |
| 2026-10-11 | $0.10 |
| 2026-10-12 | $0.10 |
| 2026-10-13 | $0.10 |
| 2026-10-14 | $0.10 |
| 2026-10-15 | $0.10 |
| 2026-10-16 | $0.10 |
| 2026-10-18 | $0.10 |
| 2026-10-20 | $0.10 |
| 2026-10-21 | $0.10 |
| 2026-10-22 | $0.10 |
| 2026-10-23 | $0.10 |
| 2026-10-24 | $0.10 |
| 2026-10-25 | $0.10 |
| 2026-10-26 | $0.10 |
| 2026-10-27 | $0.10 |
| 2026-10-28 | $0.10 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.