
Balin, Loremaster
The Hobbit · #301 · nonfoil
$0.59
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $0.55 | $0.55 – $0.55 |
| Near Mint | $0.59 | $0.56 – $0.63 |
Condition spread
Lightly Played is the steepest discount off Near Mint, at 93% (-$0.04).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Lightly Played | $0.55 | 93% | -$0.04 |
Price history
| Date | Price |
|---|---|
| 2026-09-18 | $0.97 |
| 2026-09-21 | $0.87 |
| 2026-09-22 | $0.86 |
| 2026-09-26 | $0.86 |
| 2026-09-27 | $0.86 |
| 2026-09-28 | $0.82 |
| 2026-09-29 | $0.81 |
| 2026-09-30 | $0.81 |
| 2026-10-01 | $0.76 |
| 2026-10-02 | $0.73 |
| 2026-10-03 | $0.72 |
| 2026-10-04 | $0.75 |
| 2026-10-05 | $0.69 |
| 2026-10-06 | $0.71 |
| 2026-10-07 | $0.69 |
| 2026-10-08 | $0.67 |
| 2026-10-09 | $0.67 |
| 2026-10-10 | $0.67 |
| 2026-10-11 | $0.67 |
| 2026-10-12 | $0.79 |
| 2026-10-13 | $0.80 |
| 2026-10-14 | $0.78 |
| 2026-10-15 | $0.81 |
| 2026-10-16 | $0.81 |
| 2026-10-18 | $0.78 |
| 2026-10-20 | $0.57 |
| 2026-10-21 | $0.57 |
| 2026-10-22 | $0.57 |
| 2026-10-23 | $0.56 |
| 2026-10-24 | $0.60 |
| 2026-10-25 | $0.61 |
| 2026-10-26 | $0.63 |
| 2026-10-27 | $0.64 |
| 2026-10-28 | $0.60 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.