
Diancie
Hidden Fates: Shiny Vault · #SV36/SV94 · holo
$5.29
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $4.49 | $4.49 – $4.49 |
| Lightly Played | $4.58 | $4.58 – $4.58 |
| Moderately Played | $2.59 | $2.59 – $2.59 |
| Near Mint | $4.89 | $5.27 – $5.35 |
| $17.44 | — | |
| $49.65 | — | |
| $20.43 | — | |
| $9.50 | — | |
| $5.50 | — | |
| $50.00 | — | |
| $10.95 | — | |
| $15.50 | — | |
| mint | $4.48 | — |
| Grader | Grade | Price |
|---|---|---|
| ACE | 10 | $49.65 |
| CGC | 10 | $20.00 |
| CGC | 9 | $9.50 |
| CGC | 9.5 | $5.50 |
| PSA | 10 | $50.00 |
| PSA | 8 | $10.95 |
| PSA | 9 | $15.50 |
Condition spread
Moderately Played is the steepest discount off Near Mint, at 53% (-$2.30).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $4.49 | 92% | -$0.40 |
| Lightly Played | $4.58 | 94% | -$0.31 |
| Moderately Played | $2.59 | 53% | -$2.30 |
| $17.44 | 357% | +$12.55 | |
| $49.65 | 1015% | +$44.76 | |
| $20.43 | 418% | +$15.54 | |
| $9.50 | 194% | +$4.61 | |
| $5.50 | 112% | +$0.61 | |
| $50.00 | 1022% | +$45.11 | |
| $10.95 | 224% | +$6.06 | |
| $15.50 | 317% | +$10.61 | |
| mint | $4.48 | 92% | -$0.41 |
Graded vs. raw
A PSA 10 sells for 10.2x raw Near Mint (+$45.11).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| ACE | 10 | $49.65 | 10.2x | +$44.76 |
| CGC | 10 | $20.00 | 4.1x | +$15.11 |
| CGC | 9 | $9.50 | 1.9x | +$4.61 |
| CGC | 9.5 | $5.50 | 1.1x | +$0.61 |
| PSA | 10 | $50.00 | 10.2x | +$45.11 |
| PSA | 8 | $10.95 | 2.2x | +$6.06 |
| PSA | 9 | $15.50 | 3.2x | +$10.61 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $5.47 |
| 2026-09-22 | $5.50 |
| 2026-09-27 | $5.48 |
| 2026-09-28 | $5.48 |
| 2026-09-29 | $5.58 |
| 2026-09-30 | $5.67 |
| 2026-10-01 | $5.65 |
| 2026-10-02 | $5.64 |
| 2026-10-03 | $5.63 |
| 2026-10-04 | $5.65 |
| 2026-10-05 | $5.66 |
| 2026-10-06 | $5.65 |
| 2026-10-07 | $5.65 |
| 2026-10-08 | $5.31 |
| 2026-10-09 | $5.32 |
| 2026-10-10 | $5.32 |
| 2026-10-11 | $5.35 |
| 2026-10-12 | $5.45 |
| 2026-10-13 | $5.40 |
| 2026-10-14 | $5.37 |
| 2026-10-15 | $5.38 |
| 2026-10-16 | $5.38 |
| 2026-10-18 | $5.35 |
| 2026-10-20 | $5.37 |
| 2026-10-21 | $5.37 |
| 2026-10-22 | $5.31 |
| 2026-10-23 | $5.27 |
| 2026-10-24 | $5.28 |
| 2026-10-25 | $5.30 |
| 2026-10-26 | $5.31 |
| 2026-10-27 | $5.30 |
| 2026-10-28 | $5.29 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.