
Metang
Hidden Fates: Shiny Vault · #SV31/SV94 · holo
$5.54
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $1.00 | $1.00 – $1.00 |
| Lightly Played | $3.83 | $3.74 – $3.89 |
| Moderately Played | $1.98 | $1.98 – $1.98 |
| Near Mint | $5.47 | $5.54 – $5.55 |
| $22.01 | — | |
| $7.50 | — | |
| $12.00 | — | |
| $66.77 | — | |
| $19.99 | — | |
| $15.39 | — | |
| Heavily Played | $1.49 | — |
| mint | $6.82 | — |
| Grader | Grade | Price |
|---|---|---|
| CGC | 9 | $7.50 |
| CGC | 9.5 | $12.00 |
| PSA | 10 | $67.99 |
| PSA | 8 | $19.99 |
| PSA | 9 | $14.99 |
Condition spread
Damaged is the steepest discount off Near Mint, at 18% (-$4.47).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $1.00 | 18% | -$4.47 |
| Lightly Played | $3.83 | 70% | -$1.64 |
| Moderately Played | $1.98 | 36% | -$3.49 |
| $22.01 | 402% | +$16.54 | |
| $7.50 | 137% | +$2.03 | |
| $12.00 | 219% | +$6.53 | |
| $66.77 | 1221% | +$61.30 | |
| $19.99 | 365% | +$14.52 | |
| $15.39 | 281% | +$9.92 | |
| Heavily Played | $1.49 | 27% | -$3.98 |
| mint | $6.82 | 125% | +$1.35 |
Graded vs. raw
A PSA 10 sells for 12.4x raw Near Mint (+$62.52).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| CGC | 9 | $7.50 | 1.4x | +$2.03 |
| CGC | 9.5 | $12.00 | 2.2x | +$6.53 |
| PSA | 10 | $67.99 | 12.4x | +$62.52 |
| PSA | 8 | $19.99 | 3.7x | +$14.52 |
| PSA | 9 | $14.99 | 2.7x | +$9.52 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $5.60 |
| 2026-09-22 | $5.52 |
| 2026-09-27 | $5.37 |
| 2026-09-28 | $5.37 |
| 2026-09-29 | $5.37 |
| 2026-09-30 | $5.61 |
| 2026-10-01 | $5.61 |
| 2026-10-02 | $5.61 |
| 2026-10-03 | $5.61 |
| 2026-10-04 | $5.61 |
| 2026-10-05 | $5.61 |
| 2026-10-06 | $5.62 |
| 2026-10-07 | $5.60 |
| 2026-10-08 | $5.59 |
| 2026-10-09 | $5.68 |
| 2026-10-10 | $5.68 |
| 2026-10-11 | $5.73 |
| 2026-10-12 | $5.73 |
| 2026-10-13 | $5.73 |
| 2026-10-14 | $5.73 |
| 2026-10-15 | $5.72 |
| 2026-10-16 | $5.61 |
| 2026-10-18 | $5.45 |
| 2026-10-20 | $5.55 |
| 2026-10-21 | $5.55 |
| 2026-10-22 | $5.55 |
| 2026-10-23 | $5.55 |
| 2026-10-24 | $5.54 |
| 2026-10-25 | $5.54 |
| 2026-10-26 | $5.54 |
| 2026-10-27 | $5.54 |
| 2026-10-28 | $5.54 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.