
Guzzlord
Hidden Fates: Shiny Vault · #SV26/SV94 · holo
$5.89
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $1.50 | $1.50 – $1.50 |
| Lightly Played | $4.41 | $4.65 – $4.69 |
| Moderately Played | $4.75 | $4.75 – $4.75 |
| Near Mint | $6.31 | $5.89 – $6.28 |
| $12.02 | — | |
| $54.08 | — | |
| $15.00 | — | |
| $14.41 | — | |
| $18.50 | — | |
| $3.93 | — | |
| $4.99 | — | |
| $53.01 | — | |
| $4.45 | — | |
| $14.00 | — | |
| $14.50 | — | |
| Heavily Played | $1.24 | — |
| mint | $5.00 | — |
| Grader | Grade | Price |
|---|---|---|
| ACE | 10 | $54.08 |
| BGS | 9 | $15.00 |
| BGS | 9.5 | $14.41 |
| CGC | 10 | $18.50 |
| CGC | 9 | $3.93 |
| CGC | 9.5 | $4.99 |
| PSA | 10 | $50.00 |
| PSA | 5 | $4.45 |
| PSA | 8 | $14.00 |
| PSA | 9 | $14.50 |
Condition spread
Heavily Played is the steepest discount off Near Mint, at 20% (-$5.07).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $1.50 | 24% | -$4.81 |
| Lightly Played | $4.41 | 70% | -$1.90 |
| Moderately Played | $4.75 | 75% | -$1.56 |
| $12.02 | 190% | +$5.71 | |
| $54.08 | 857% | +$47.77 | |
| $15.00 | 238% | +$8.69 | |
| $14.41 | 228% | +$8.10 | |
| $18.50 | 293% | +$12.19 | |
| $3.93 | 62% | -$2.38 | |
| $4.99 | 79% | -$1.32 | |
| $53.01 | 840% | +$46.70 | |
| $4.45 | 71% | -$1.86 | |
| $14.00 | 222% | +$7.69 | |
| $14.50 | 230% | +$8.19 | |
| Heavily Played | $1.24 | 20% | -$5.07 |
| mint | $5.00 | 79% | -$1.31 |
Graded vs. raw
A ACE 10 sells for 8.6x raw Near Mint (+$47.77).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| ACE | 10 | $54.08 | 8.6x | +$47.77 |
| BGS | 9 | $15.00 | 2.4x | +$8.69 |
| BGS | 9.5 | $14.41 | 2.3x | +$8.10 |
| CGC | 10 | $18.50 | 2.9x | +$12.19 |
| CGC | 9 | $3.93 | 0.6x | -$2.38 |
| CGC | 9.5 | $4.99 | 0.8x | -$1.32 |
| PSA | 10 | $50.00 | 7.9x | +$43.69 |
| PSA | 5 | $4.45 | 0.7x | -$1.86 |
| PSA | 8 | $14.00 | 2.2x | +$7.69 |
| PSA | 9 | $14.50 | 2.3x | +$8.19 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $5.87 |
| 2026-09-22 | $5.93 |
| 2026-09-27 | $5.98 |
| 2026-09-28 | $5.98 |
| 2026-09-29 | $5.96 |
| 2026-09-30 | $5.96 |
| 2026-10-01 | $5.96 |
| 2026-10-02 | $6.02 |
| 2026-10-03 | $6.02 |
| 2026-10-04 | $6.02 |
| 2026-10-05 | $6.02 |
| 2026-10-06 | $6.02 |
| 2026-10-07 | $6.02 |
| 2026-10-08 | $6.07 |
| 2026-10-09 | $5.99 |
| 2026-10-10 | $5.95 |
| 2026-10-11 | $5.95 |
| 2026-10-12 | $5.85 |
| 2026-10-13 | $5.84 |
| 2026-10-14 | $5.85 |
| 2026-10-15 | $5.86 |
| 2026-10-16 | $5.93 |
| 2026-10-18 | $5.92 |
| 2026-10-20 | $6.16 |
| 2026-10-21 | $6.16 |
| 2026-10-22 | $6.28 |
| 2026-10-23 | $6.28 |
| 2026-10-24 | $6.28 |
| 2026-10-25 | $6.18 |
| 2026-10-26 | $5.97 |
| 2026-10-27 | $5.97 |
| 2026-10-28 | $5.87 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.