
Vaporeon Star
EX Power Keepers · #102/108 · holo
$0.00
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $1223.13 | $1399.95 – $1399.95 |
| Moderately Played | $947.43 | $900.99 – $900.99 |
| $1219.08 | — | |
| $1139.16 | — | |
| $4588.30 | — | |
| $813.03 | — | |
| $697.63 | — | |
| $835.00 | — | |
| $3224.99 | — | |
| $1525.00 | — | |
| $4174.97 | — | |
| $5500.00 | — | |
| $7100.00 | — | |
| $11500.00 | — | |
| $750.00 | — | |
| $1049.99 | — | |
| $700.00 | — | |
| $950.00 | — | |
| $1250.00 | — | |
| $1199.00 | — | |
| $1200.00 | — | |
| $2774.17 | — | |
| $1750.00 | — | |
| $2200.00 | — | |
| $4750.00 | — | |
| $1575.00 | — | |
| $2229.17 | — | |
| $30114.58 | — | |
| $1735.25 | — | |
| $1600.00 | — | |
| $2129.17 | — | |
| $2159.49 | — | |
| $2500.00 | — | |
| $3850.00 | — | |
| $4424.85 | — | |
| $5000.00 | — | |
| $7751.16 | — | |
| Damaged | $625.50 | — |
| Heavily Played | $502.47 | — |
| mint | $6050.00 | — |
| Near Mint | $457.00 | — |
| Grader | Grade | Price |
|---|---|---|
| ACE | 2 | $1219.08 |
| ACE | 6 | $1139.16 |
| ACE | 9 | $4588.30 |
| BGS | 5.5 | $813.03 |
| BGS | 6.5 | $697.63 |
| BGS | 7 | $835.00 |
| BGS | 7.5 | $3499.99 |
| BGS | 8 | $1525.00 |
| BGS | 8.5 | $4309.96 |
| BGS | 9 | $5500.00 |
| BGS | 9.5 | $7100.00 |
| CGC | 10 | $11500.00 |
| CGC | 3 | $750.00 |
| CGC | 4 | $1049.99 |
| CGC | 4.5 | $700.00 |
| CGC | 5 | $950.00 |
| CGC | 6 | $1250.00 |
| CGC | 6.5 | $1199.00 |
| CGC | 7 | $1200.00 |
| CGC | 7.5 | $2999.00 |
| CGC | 8 | $1750.00 |
| CGC | 8.5 | $2200.00 |
| CGC | 9 | $4750.00 |
| CGC | 9.5 | $1575.00 |
| PSA | 1 | $2375.00 |
| PSA | 10 | $28387.50 |
| PSA | 2 | $1862.50 |
| PSA | 3 | $1600.00 |
| PSA | 4 | $2200.00 |
| PSA | 5 | $2159.49 |
| PSA | 6 | $2500.00 |
| PSA | 7 | $3850.00 |
| PSA | 8 | $4424.85 |
| PSA | 8.5 | $5000.00 |
| PSA | 9 | $7751.16 |
Condition spread
No tracked condition is currently priced below Near Mint.
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Lightly Played | $1223.13 | 268% | +$766.13 |
| Moderately Played | $947.43 | 207% | +$490.43 |
| $1219.08 | 267% | +$762.08 | |
| $1139.16 | 249% | +$682.16 | |
| $4588.30 | 1004% | +$4131.30 | |
| $813.03 | 178% | +$356.03 | |
| $697.63 | 153% | +$240.63 | |
| $835.00 | 183% | +$378.00 | |
| $3224.99 | 706% | +$2767.99 | |
| $1525.00 | 334% | +$1068.00 | |
| $4174.97 | 914% | +$3717.97 | |
| $5500.00 | 1204% | +$5043.00 | |
| $7100.00 | 1554% | +$6643.00 | |
| $11500.00 | 2516% | +$11043.00 | |
| $750.00 | 164% | +$293.00 | |
| $1049.99 | 230% | +$592.99 | |
| $700.00 | 153% | +$243.00 | |
| $950.00 | 208% | +$493.00 | |
| $1250.00 | 274% | +$793.00 | |
| $1199.00 | 262% | +$742.00 | |
| $1200.00 | 263% | +$743.00 | |
| $2774.17 | 607% | +$2317.17 | |
| $1750.00 | 383% | +$1293.00 | |
| $2200.00 | 481% | +$1743.00 | |
| $4750.00 | 1039% | +$4293.00 | |
| $1575.00 | 345% | +$1118.00 | |
| $2229.17 | 488% | +$1772.17 | |
| $30114.58 | 6590% | +$29657.58 | |
| $1735.25 | 380% | +$1278.25 | |
| $1600.00 | 350% | +$1143.00 | |
| $2129.17 | 466% | +$1672.17 | |
| $2159.49 | 473% | +$1702.49 | |
| $2500.00 | 547% | +$2043.00 | |
| $3850.00 | 842% | +$3393.00 | |
| $4424.85 | 968% | +$3967.85 | |
| $5000.00 | 1094% | +$4543.00 | |
| $7751.16 | 1696% | +$7294.16 | |
| Damaged | $625.50 | 137% | +$168.50 |
| Heavily Played | $502.47 | 110% | +$45.47 |
| mint | $6050.00 | 1324% | +$5593.00 |
Graded vs. raw
A PSA 10 sells for 62.1x raw Near Mint (+$27930.50).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| ACE | 2 | $1219.08 | 2.7x | +$762.08 |
| ACE | 6 | $1139.16 | 2.5x | +$682.16 |
| ACE | 9 | $4588.30 | 10x | +$4131.30 |
| BGS | 5.5 | $813.03 | 1.8x | +$356.03 |
| BGS | 6.5 | $697.63 | 1.5x | +$240.63 |
| BGS | 7 | $835.00 | 1.8x | +$378.00 |
| BGS | 7.5 | $3499.99 | 7.7x | +$3042.99 |
| BGS | 8 | $1525.00 | 3.3x | +$1068.00 |
| BGS | 8.5 | $4309.96 | 9.4x | +$3852.96 |
| BGS | 9 | $5500.00 | 12x | +$5043.00 |
| BGS | 9.5 | $7100.00 | 15.5x | +$6643.00 |
| CGC | 10 | $11500.00 | 25.2x | +$11043.00 |
| CGC | 3 | $750.00 | 1.6x | +$293.00 |
| CGC | 4 | $1049.99 | 2.3x | +$592.99 |
| CGC | 4.5 | $700.00 | 1.5x | +$243.00 |
| CGC | 5 | $950.00 | 2.1x | +$493.00 |
| CGC | 6 | $1250.00 | 2.7x | +$793.00 |
| CGC | 6.5 | $1199.00 | 2.6x | +$742.00 |
| CGC | 7 | $1200.00 | 2.6x | +$743.00 |
| CGC | 7.5 | $2999.00 | 6.6x | +$2542.00 |
| CGC | 8 | $1750.00 | 3.8x | +$1293.00 |
| CGC | 8.5 | $2200.00 | 4.8x | +$1743.00 |
| CGC | 9 | $4750.00 | 10.4x | +$4293.00 |
| CGC | 9.5 | $1575.00 | 3.4x | +$1118.00 |
| PSA | 1 | $2375.00 | 5.2x | +$1918.00 |
| PSA | 10 | $28387.50 | 62.1x | +$27930.50 |
| PSA | 2 | $1862.50 | 4.1x | +$1405.50 |
| PSA | 3 | $1600.00 | 3.5x | +$1143.00 |
| PSA | 4 | $2200.00 | 4.8x | +$1743.00 |
| PSA | 5 | $2159.49 | 4.7x | +$1702.49 |
| PSA | 6 | $2500.00 | 5.5x | +$2043.00 |
| PSA | 7 | $3850.00 | 8.4x | +$3393.00 |
| PSA | 8 | $4424.85 | 9.7x | +$3967.85 |
| PSA | 8.5 | $5000.00 | 10.9x | +$4543.00 |
| PSA | 9 | $7751.16 | 17x | +$7294.16 |
Price history
| Date | Price |
|---|---|
| 2026-10-14 | $0.00 |
| 2026-10-15 | $0.00 |
| 2026-10-16 | $0.00 |
| 2026-10-18 | $0.00 |
| 2026-10-20 | $0.00 |
| 2026-10-21 | $0.00 |
| 2026-10-23 | $0.00 |
| 2026-10-24 | $0.00 |
| 2026-10-25 | $0.00 |
| 2026-10-26 | $0.00 |
| 2026-10-27 | $0.00 |
| 2026-10-28 | $0.00 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.