
Mew Star (Delta Species)
EX Dragon Frontiers · #101/101 · holo
$3500.00
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $1149.99 | $1149.99 – $1149.99 |
| Heavily Played | $1468.71 | $1550.49 – $1550.49 |
| Moderately Played | $2200.00 | $2200.00 – $2200.00 |
| Near Mint | $3558.33 | $3500.00 – $3500.00 |
| $3721.76 | — | |
| $2653.98 | — | |
| $1732.38 | — | |
| $1830.64 | — | |
| $1250.00 | — | |
| $1985.00 | — | |
| $3228.78 | — | |
| $4065.97 | — | |
| $5936.32 | — | |
| $3705.99 | — | |
| $8500.00 | — | |
| $20101.00 | — | |
| $2667.75 | — | |
| $1500.00 | — | |
| $1550.00 | — | |
| $3167.84 | — | |
| $1788.09 | — | |
| $3720.88 | — | |
| $3873.43 | — | |
| $5299.00 | — | |
| $2799.00 | — | |
| $3850.00 | — | |
| $6300.00 | — | |
| $4350.00 | — | |
| $4150.00 | — | |
| $3107.72 | — | |
| $57500.00 | — | |
| $2069.00 | — | |
| $2762.36 | — | |
| $2846.60 | — | |
| $4434.37 | — | |
| $7425.47 | — | |
| $5198.54 | — | |
| $11386.94 | — | |
| $10153.83 | — | |
| $13413.41 | — | |
| $21078.13 | — | |
| $4976.00 | — | |
| $1280.00 | — | |
| $2200.00 | — | |
| $4500.00 | — | |
| $2476.00 | — | |
| $2650.00 | — | |
| $4950.00 | — | |
| Lightly Played | $5500.00 | — |
| mint | $7500.00 | — |
| Grader | Grade | Price |
|---|---|---|
| ACE | 1 | $2653.98 |
| ACE | 2 | $1732.38 |
| ACE | 4 | $1828.98 |
| BGS | 4.5 | $1250.00 |
| BGS | 6.5 | $1985.00 |
| BGS | 7 | $3228.78 |
| BGS | 7.5 | $4065.97 |
| BGS | 8 | $5936.32 |
| BGS | 8.5 | $3705.99 |
| BGS | 9 | $8500.00 |
| CGC | 10 | $20101.00 |
| CGC | 2.5 | $2799.00 |
| CGC | 3 | $1500.00 |
| CGC | 3.5 | $1550.00 |
| CGC | 4 | $3299.00 |
| CGC | 4.5 | $1788.09 |
| CGC | 5 | $3899.00 |
| CGC | 5.5 | $3999.99 |
| CGC | 6 | $5299.00 |
| CGC | 7 | $2799.00 |
| CGC | 8 | $3850.00 |
| CGC | 8.5 | $6300.00 |
| CGC | 9 | $4350.00 |
| CGC | 9.5 | $4150.00 |
| PSA | 1 | $3150.00 |
| PSA | 10 | $57500.00 |
| PSA | 1.5 | $2069.00 |
| PSA | 2 | $2801.00 |
| PSA | 3 | $2900.56 |
| PSA | 4 | $4499.99 |
| PSA | 5 | $7800.00 |
| PSA | 6 | $3399.99 |
| PSA | 6 | $7813.50 |
| PSA | 7 | $11892.48 |
| PSA | 8 | $10252.50 |
| PSA | 8.5 | $14201.00 |
| PSA | 9 | $21500.00 |
| SGC | 8 | $4976.00 |
| TAG | 2 | $1280.00 |
| TAG | 4 | $2200.00 |
| TAG | 6 | $4500.00 |
| TAG | 7 | $2476.00 |
| TAG | 7.5 | $2650.00 |
| TAG | 8.5 | $4950.00 |
Condition spread
Damaged is the steepest discount off Near Mint, at 32% (-$2408.34).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $1149.99 | 32% | -$2408.34 |
| Heavily Played | $1468.71 | 41% | -$2089.62 |
| Moderately Played | $2200.00 | 62% | -$1358.33 |
| $3721.76 | 105% | +$163.43 | |
| $2653.98 | 75% | -$904.35 | |
| $1732.38 | 49% | -$1825.95 | |
| $1830.64 | 51% | -$1727.69 | |
| $1250.00 | 35% | -$2308.33 | |
| $1985.00 | 56% | -$1573.33 | |
| $3228.78 | 91% | -$329.55 | |
| $4065.97 | 114% | +$507.64 | |
| $5936.32 | 167% | +$2377.99 | |
| $3705.99 | 104% | +$147.66 | |
| $8500.00 | 239% | +$4941.67 | |
| $20101.00 | 565% | +$16542.67 | |
| $2667.75 | 75% | -$890.58 | |
| $1500.00 | 42% | -$2058.33 | |
| $1550.00 | 44% | -$2008.33 | |
| $3167.84 | 89% | -$390.49 | |
| $1788.09 | 50% | -$1770.24 | |
| $3720.88 | 105% | +$162.55 | |
| $3873.43 | 109% | +$315.10 | |
| $5299.00 | 149% | +$1740.67 | |
| $2799.00 | 79% | -$759.33 | |
| $3850.00 | 108% | +$291.67 | |
| $6300.00 | 177% | +$2741.67 | |
| $4350.00 | 122% | +$791.67 | |
| $4150.00 | 117% | +$591.67 | |
| $3107.72 | 87% | -$450.61 | |
| $57500.00 | 1616% | +$53941.67 | |
| $2069.00 | 58% | -$1489.33 | |
| $2762.36 | 78% | -$795.97 | |
| $2846.60 | 80% | -$711.73 | |
| $4434.37 | 125% | +$876.04 | |
| $7425.47 | 209% | +$3867.14 | |
| $5198.54 | 146% | +$1640.21 | |
| $11386.94 | 320% | +$7828.61 | |
| $10153.83 | 285% | +$6595.50 | |
| $13413.41 | 377% | +$9855.08 | |
| $21078.13 | 592% | +$17519.80 | |
| $4976.00 | 140% | +$1417.67 | |
| $1280.00 | 36% | -$2278.33 | |
| $2200.00 | 62% | -$1358.33 | |
| $4500.00 | 126% | +$941.67 | |
| $2476.00 | 70% | -$1082.33 | |
| $2650.00 | 74% | -$908.33 | |
| $4950.00 | 139% | +$1391.67 | |
| Lightly Played | $5500.00 | 155% | +$1941.67 |
| mint | $7500.00 | 211% | +$3941.67 |
Graded vs. raw
A PSA 10 sells for 16.2x raw Near Mint (+$53941.67).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| ACE | 1 | $2653.98 | 0.7x | -$904.35 |
| ACE | 2 | $1732.38 | 0.5x | -$1825.95 |
| ACE | 4 | $1828.98 | 0.5x | -$1729.35 |
| BGS | 4.5 | $1250.00 | 0.4x | -$2308.33 |
| BGS | 6.5 | $1985.00 | 0.6x | -$1573.33 |
| BGS | 7 | $3228.78 | 0.9x | -$329.55 |
| BGS | 7.5 | $4065.97 | 1.1x | +$507.64 |
| BGS | 8 | $5936.32 | 1.7x | +$2377.99 |
| BGS | 8.5 | $3705.99 | 1x | +$147.66 |
| BGS | 9 | $8500.00 | 2.4x | +$4941.67 |
| CGC | 10 | $20101.00 | 5.6x | +$16542.67 |
| CGC | 2.5 | $2799.00 | 0.8x | -$759.33 |
| CGC | 3 | $1500.00 | 0.4x | -$2058.33 |
| CGC | 3.5 | $1550.00 | 0.4x | -$2008.33 |
| CGC | 4 | $3299.00 | 0.9x | -$259.33 |
| CGC | 4.5 | $1788.09 | 0.5x | -$1770.24 |
| CGC | 5 | $3899.00 | 1.1x | +$340.67 |
| CGC | 5.5 | $3999.99 | 1.1x | +$441.66 |
| CGC | 6 | $5299.00 | 1.5x | +$1740.67 |
| CGC | 7 | $2799.00 | 0.8x | -$759.33 |
| CGC | 8 | $3850.00 | 1.1x | +$291.67 |
| CGC | 8.5 | $6300.00 | 1.8x | +$2741.67 |
| CGC | 9 | $4350.00 | 1.2x | +$791.67 |
| CGC | 9.5 | $4150.00 | 1.2x | +$591.67 |
| PSA | 1 | $3150.00 | 0.9x | -$408.33 |
| PSA | 10 | $57500.00 | 16.2x | +$53941.67 |
| PSA | 1.5 | $2069.00 | 0.6x | -$1489.33 |
| PSA | 2 | $2801.00 | 0.8x | -$757.33 |
| PSA | 3 | $2900.56 | 0.8x | -$657.77 |
| PSA | 4 | $4499.99 | 1.3x | +$941.66 |
| PSA | 5 | $7800.00 | 2.2x | +$4241.67 |
| PSA | 6 | $3399.99 | 1x | -$158.34 |
| PSA | 6 | $7813.50 | 2.2x | +$4255.17 |
| PSA | 7 | $11892.48 | 3.3x | +$8334.15 |
| PSA | 8 | $10252.50 | 2.9x | +$6694.17 |
| PSA | 8.5 | $14201.00 | 4x | +$10642.67 |
| PSA | 9 | $21500.00 | 6x | +$17941.67 |
| SGC | 8 | $4976.00 | 1.4x | +$1417.67 |
| TAG | 2 | $1280.00 | 0.4x | -$2278.33 |
| TAG | 4 | $2200.00 | 0.6x | -$1358.33 |
| TAG | 6 | $4500.00 | 1.3x | +$941.67 |
| TAG | 7 | $2476.00 | 0.7x | -$1082.33 |
| TAG | 7.5 | $2650.00 | 0.7x | -$908.33 |
| TAG | 8.5 | $4950.00 | 1.4x | +$1391.67 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $3500.00 |
| 2026-09-22 | $3500.00 |
| 2026-09-27 | $3500.00 |
| 2026-09-28 | $3500.00 |
| 2026-09-29 | $3500.00 |
| 2026-09-30 | $3500.00 |
| 2026-10-01 | $3500.00 |
| 2026-10-02 | $3500.00 |
| 2026-10-03 | $3500.00 |
| 2026-10-04 | $3500.00 |
| 2026-10-05 | $3500.00 |
| 2026-10-06 | $3500.00 |
| 2026-10-07 | $3500.00 |
| 2026-10-08 | $3500.00 |
| 2026-10-09 | $3500.00 |
| 2026-10-10 | $3500.00 |
| 2026-10-11 | $3500.00 |
| 2026-10-12 | $3500.00 |
| 2026-10-13 | $3500.00 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.