
Lightning Energy (#4 Pikachu Stamped)
Battle Academy 2022 · # · normal
$0.16
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $0.04 | $0.04 – $0.04 |
| Near Mint | $0.16 | $0.16 – $0.16 |
Condition spread
Lightly Played is the steepest discount off Near Mint, at 25% (-$0.12).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Lightly Played | $0.04 | 25% | -$0.12 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $0.19 |
| 2026-09-22 | $0.19 |
| 2026-09-26 | $0.19 |
| 2026-09-27 | $0.19 |
| 2026-09-28 | $0.19 |
| 2026-09-29 | $0.19 |
| 2026-09-30 | $0.19 |
| 2026-10-01 | $0.19 |
| 2026-10-02 | $0.19 |
| 2026-10-03 | $0.19 |
| 2026-10-04 | $0.19 |
| 2026-10-05 | $0.19 |
| 2026-10-06 | $0.19 |
| 2026-10-07 | $0.19 |
| 2026-10-08 | $0.19 |
| 2026-10-09 | $0.16 |
| 2026-10-10 | $0.16 |
| 2026-10-11 | $0.16 |
| 2026-10-12 | $0.16 |
| 2026-10-13 | $0.16 |
| 2026-10-14 | $0.16 |
| 2026-10-15 | $0.16 |
| 2026-10-16 | $0.16 |
| 2026-10-18 | $0.16 |
| 2026-10-20 | $0.16 |
| 2026-10-21 | $0.16 |
| 2026-10-22 | $0.16 |
| 2026-10-23 | $0.16 |
| 2026-10-24 | $0.16 |
| 2026-10-25 | $0.16 |
| 2026-10-26 | $0.16 |
| 2026-10-27 | $0.16 |
| 2026-10-28 | $0.16 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.