
Charizard
Base Set 2 · #004/130 · holo
$452.28
Prices last updated 2026-10-30.
| Condition | Market price | 90-day range |
|---|---|---|
| Damaged | $145.70 | $141.85 – $145.51 |
| Heavily Played | $197.59 | $196.25 – $197.83 |
| Lightly Played | $339.30 | $336.50 – $340.41 |
| Moderately Played | $254.79 | $240.21 – $242.04 |
| Near Mint | $420.93 | $415.08 – $452.28 |
| Grader | Grade | Price |
|---|---|---|
| ACE | 2 | $622.09 |
| ACE | 6 | $506.96 |
| BGS | 4 | $221.53 |
| BGS | 4.5 | $193.95 |
| BGS | 6.5 | $375.00 |
| BGS | 7 | $465.00 |
| BGS | 7.5 | $415.00 |
| BGS | 8 | $735.00 |
| BGS | 8.5 | $700.00 |
| BGS | 9 | $1250.00 |
| BGS | 9.5 | $1975.00 |
| CGC | 1 | $350.00 |
| CGC | 10 | $3350.00 |
| CGC | 1.5 | $122.95 |
| CGC | 2 | $250.00 |
| CGC | 2.5 | $225.00 |
| CGC | 3 | $250.00 |
| CGC | 3.5 | $259.00 |
| CGC | 4 | $250.00 |
| CGC | 4.5 | $257.00 |
| CGC | 5 | $299.00 |
| CGC | 5.5 | $325.00 |
| CGC | 6 | $350.00 |
| CGC | 6.5 | $375.00 |
| CGC | 7 | $400.00 |
| CGC | 7.5 | $550.00 |
| CGC | 7.5 | $480.00 |
| CGC | 8 | $599.00 |
| CGC | 8.5 | $710.00 |
| CGC | 9 | $1000.00 |
| CGC | 9.5 | $1650.00 |
| PSA | 1 | $279.99 |
| PSA | 1 | $255.00 |
| PSA | 10 | $12000.00 |
| PSA | 1.5 | $400.00 |
| PSA | 2 | $311.85 |
| PSA | 3 | $220.00 |
| PSA | 4 | $332.00 |
| PSA | 5 | $302.00 |
| PSA | 6 | $399.99 |
| PSA | 6 | $385.00 |
| PSA | 7 | $669.99 |
| PSA | 7 | $463.00 |
| PSA | 7.5 | $500.00 |
| PSA | 8 | $853.00 |
| PSA | 8 | $762.50 |
| PSA | 9 | $2749.00 |
| SGC | 3 | $175.50 |
| SGC | 5 | $178.50 |
| SGC | 8.5 | $525.00 |
| SGC | 9 | $975.00 |
| TAG | 10 | $15150.00 |
| TAG | 2 | $249.99 |
| TAG | 3 | $187.94 |
| TAG | 3.5 | $285.00 |
| TAG | 4 | $320.00 |
| TAG | 6 | $270.00 |
| TAG | 8.5 | $715.00 |
Condition spread
Damaged is the steepest discount off Near Mint, at 35% (-$275.23).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Damaged | $145.70 | 35% | -$275.23 |
| Heavily Played | $197.59 | 47% | -$223.34 |
| Lightly Played | $339.30 | 81% | -$81.63 |
| Moderately Played | $254.79 | 61% | -$166.14 |
Graded vs. raw
A TAG 10 sells for 36x raw Near Mint (+$14729.07).
| Grader | Grade | Price | Multiple of raw | Difference |
|---|---|---|---|---|
| ACE | 2 | $622.09 | 1.5x | +$201.16 |
| ACE | 6 | $506.96 | 1.2x | +$86.03 |
| BGS | 4 | $221.53 | 0.5x | -$199.40 |
| BGS | 4.5 | $193.95 | 0.5x | -$226.98 |
| BGS | 6.5 | $375.00 | 0.9x | -$45.93 |
| BGS | 7 | $465.00 | 1.1x | +$44.07 |
| BGS | 7.5 | $415.00 | 1x | -$5.93 |
| BGS | 8 | $735.00 | 1.7x | +$314.07 |
| BGS | 8.5 | $700.00 | 1.7x | +$279.07 |
| BGS | 9 | $1250.00 | 3x | +$829.07 |
| BGS | 9.5 | $1975.00 | 4.7x | +$1554.07 |
| CGC | 1 | $350.00 | 0.8x | -$70.93 |
| CGC | 10 | $3350.00 | 8x | +$2929.07 |
| CGC | 1.5 | $122.95 | 0.3x | -$297.98 |
| CGC | 2 | $250.00 | 0.6x | -$170.93 |
| CGC | 2.5 | $225.00 | 0.5x | -$195.93 |
| CGC | 3 | $250.00 | 0.6x | -$170.93 |
| CGC | 3.5 | $259.00 | 0.6x | -$161.93 |
| CGC | 4 | $250.00 | 0.6x | -$170.93 |
| CGC | 4.5 | $257.00 | 0.6x | -$163.93 |
| CGC | 5 | $299.00 | 0.7x | -$121.93 |
| CGC | 5.5 | $325.00 | 0.8x | -$95.93 |
| CGC | 6 | $350.00 | 0.8x | -$70.93 |
| CGC | 6.5 | $375.00 | 0.9x | -$45.93 |
| CGC | 7 | $400.00 | 1x | -$20.93 |
| CGC | 7.5 | $550.00 | 1.3x | +$129.07 |
| CGC | 7.5 | $480.00 | 1.1x | +$59.07 |
| CGC | 8 | $599.00 | 1.4x | +$178.07 |
| CGC | 8.5 | $710.00 | 1.7x | +$289.07 |
| CGC | 9 | $1000.00 | 2.4x | +$579.07 |
| CGC | 9.5 | $1650.00 | 3.9x | +$1229.07 |
| PSA | 1 | $279.99 | 0.7x | -$140.94 |
| PSA | 1 | $255.00 | 0.6x | -$165.93 |
| PSA | 10 | $12000.00 | 28.5x | +$11579.07 |
| PSA | 1.5 | $400.00 | 1x | -$20.93 |
| PSA | 2 | $311.85 | 0.7x | -$109.08 |
| PSA | 3 | $220.00 | 0.5x | -$200.93 |
| PSA | 4 | $332.00 | 0.8x | -$88.93 |
| PSA | 5 | $302.00 | 0.7x | -$118.93 |
| PSA | 6 | $399.99 | 1x | -$20.94 |
| PSA | 6 | $385.00 | 0.9x | -$35.93 |
| PSA | 7 | $669.99 | 1.6x | +$249.06 |
| PSA | 7 | $463.00 | 1.1x | +$42.07 |
| PSA | 7.5 | $500.00 | 1.2x | +$79.07 |
| PSA | 8 | $853.00 | 2x | +$432.07 |
| PSA | 8 | $762.50 | 1.8x | +$341.57 |
| PSA | 9 | $2749.00 | 6.5x | +$2328.07 |
| SGC | 3 | $175.50 | 0.4x | -$245.43 |
| SGC | 5 | $178.50 | 0.4x | -$242.43 |
| SGC | 8.5 | $525.00 | 1.2x | +$104.07 |
| SGC | 9 | $975.00 | 2.3x | +$554.07 |
| TAG | 10 | $15150.00 | 36x | +$14729.07 |
| TAG | 2 | $249.99 | 0.6x | -$170.94 |
| TAG | 3 | $187.94 | 0.4x | -$232.99 |
| TAG | 3.5 | $285.00 | 0.7x | -$135.93 |
| TAG | 4 | $320.00 | 0.8x | -$100.93 |
| TAG | 6 | $270.00 | 0.6x | -$150.93 |
| TAG | 8.5 | $715.00 | 1.7x | +$294.07 |
Price history
| Date | Price |
|---|---|
| 2026-09-21 | $512.90 |
| 2026-09-22 | $512.90 |
| 2026-09-27 | $470.72 |
| 2026-09-28 | $470.72 |
| 2026-09-29 | $470.72 |
| 2026-09-30 | $481.39 |
| 2026-10-01 | $488.97 |
| 2026-10-02 | $488.97 |
| 2026-10-03 | $488.97 |
| 2026-10-04 | $488.97 |
| 2026-10-05 | $488.97 |
| 2026-10-06 | $460.39 |
| 2026-10-07 | $460.39 |
| 2026-10-08 | $415.48 |
| 2026-10-09 | $415.48 |
| 2026-10-10 | $415.48 |
| 2026-10-11 | $415.48 |
| 2026-10-12 | $415.48 |
| 2026-10-13 | $417.78 |
| 2026-10-14 | $417.78 |
| 2026-10-15 | $417.78 |
| 2026-10-16 | $418.12 |
| 2026-10-18 | $419.79 |
| 2026-10-20 | $400.65 |
| 2026-10-21 | $418.95 |
| 2026-10-22 | $420.40 |
| 2026-10-23 | $437.21 |
| 2026-10-24 | $437.21 |
| 2026-10-25 | $419.85 |
| 2026-10-26 | $415.08 |
| 2026-10-27 | $415.08 |
| 2026-10-28 | $432.25 |
| 2026-10-29 | $452.28 |
| 2026-10-30 | $452.28 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is not affiliated with or endorsed by The Pokémon Company, Nintendo, Creatures Inc., or GAME FREAK inc.