
The Ruinous Powers
Warhammer 40,000 Commander · #139 · nonfoil
$1.19
Prices last updated 2026-10-28.
| Condition | Market price | 90-day range |
|---|---|---|
| Lightly Played | $1.25 | $1.22 – $1.25 |
| Moderately Played | $1.44 | $1.44 – $1.45 |
| Near Mint | $1.20 | $1.19 – $1.25 |
| Heavily Played | $1.19 | — |
Condition spread
Heavily Played is the steepest discount off Near Mint, at 99% (-$0.01).
| Condition | Price | % of Near Mint | Difference |
|---|---|---|---|
| Lightly Played | $1.25 | 104% | +$0.05 |
| Moderately Played | $1.44 | 120% | +$0.24 |
| Heavily Played | $1.19 | 99% | -$0.01 |
Price history
| Date | Price |
|---|---|
| 2026-09-18 | $1.50 |
| 2026-09-21 | $1.43 |
| 2026-09-22 | $1.40 |
| 2026-09-27 | $1.41 |
| 2026-09-28 | $1.38 |
| 2026-09-29 | $1.38 |
| 2026-09-30 | $1.35 |
| 2026-10-01 | $1.35 |
| 2026-10-02 | $1.35 |
| 2026-10-03 | $1.37 |
| 2026-10-04 | $1.36 |
| 2026-10-05 | $1.36 |
| 2026-10-06 | $1.36 |
| 2026-10-07 | $1.36 |
| 2026-10-08 | $1.36 |
| 2026-10-09 | $1.37 |
| 2026-10-10 | $1.35 |
| 2026-10-11 | $1.32 |
| 2026-10-12 | $1.32 |
| 2026-10-13 | $1.33 |
| 2026-10-14 | $1.35 |
| 2026-10-15 | $1.35 |
| 2026-10-16 | $1.34 |
| 2026-10-18 | $1.29 |
| 2026-10-20 | $1.28 |
| 2026-10-21 | $1.27 |
| 2026-10-22 | $1.24 |
| 2026-10-23 | $1.25 |
| 2026-10-24 | $1.23 |
| 2026-10-25 | $1.22 |
| 2026-10-26 | $1.21 |
| 2026-10-27 | $1.19 |
| 2026-10-28 | $1.19 |
Prices from TCG Price Lookup and JustTCG. Prices are aggregated estimates and are not guaranteed to be exact or current.
TroveWright is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.